The law
No corporal punishment statute; IC 20-33-8-8(b) (school personnel 'stand in the relation of parents' and may take 'any disciplinary action necessary') text
Private schools are not covered.
No statutory limits: no consent requirement, no disability exemption, no witness or record rules.
Bills
- SB 531 (2025), Sen. J.D. Ford (D): Ban corporal punishment in public, charter and state-accredited nonpublic schools; no hearing record
Students struck
| Year | Students | Black | Boys | With disabilities | Per 1,000 |
|---|---|---|---|---|---|
| 2017-18 | 16 | ||||
| 2021-22 | 8 | 0 | 6 | 2 |
Counties
Districts
| District | County | Paddling | Struck 2023-24 | Phones | AI | HS start | Source | Verified |
|---|---|---|---|---|---|---|---|---|
| Adams Central Community Schools | Adams | Prohibits | 5630 | 2026-10-09 | ||||
| Alexandria Community School Corp | Madison | Prohibits | 5630 | 2026-10-09 | ||||
| Argos Community Schools | Marshall | Allows | 5630 | 2026-10-09 | ||||
| Attica Consolidated School Corp | Fountain | Prohibits | policy | 2026-09-25 | ||||
| Avon Community School Corp | Hendricks | No written rule | policy | 2026-09-26 | ||||
| Barr-Reeve Community Schools Inc | Daviess | Allows | 5630 | 2026-10-09 | ||||
| Batesville Community School Corp | Franklin | Prohibits | 5630 | 2026-10-09 | ||||
| Baugo Community Schools | Elkhart | Prohibits | 5630 | 2026-10-09 | ||||
| Beech Grove City Schools | Marion | Prohibits | 5630 | 2026-10-09 | ||||
| Benton Community School Corp | Benton | Prohibits | 5630 | 2026-10-09 | ||||
| Blackford County Schools | Blackford | No written rule | policy | 2026-09-26 | ||||
| Bloomfield School District | Greene | Prohibits | 5630 | 2026-10-09 | ||||
| Blue River Career Programs | Shelby | Prohibits | 5630 | 2026-10-09 | ||||
| Borden-Henryville School Corporation | Clark | Prohibits | 5630 | 2026-10-09 | ||||
| Bremen Public Schools | Marshall | Prohibits | 5630 | 2026-10-09 | ||||
| Brown County School Corporation | Brown | Prohibits | 5630 | 2026-10-09 | ||||
| Brownsburg Community School Corp | Hendricks | Prohibits | 4302 | 2026-10-09 | ||||
| Cannelton City Schools | Perry | Prohibits | 5630 | 2026-10-09 | ||||
| Carmel Clay Schools | Hamilton | Prohibits | 4630 | 2026-10-09 | ||||
| Carroll Consolidated School Corp | Carroll | Prohibits | 5630 | 2026-10-09 | ||||
| Caston School Corporation | Fulton | Prohibits | 5630 | 2026-10-09 | ||||
| Center Grove Community School Corp | Johnson | Prohibits | 5630 | 2026-10-09 | ||||
| Clark-Pleasant Community School Corp | Johnson | No written rule | policy | 2026-09-26 | ||||
| Clarksville Community School Corp | Clark | Prohibits | policy | 2026-09-25 | ||||
| Clay Community Schools | Clay | Allows | policy | 2026-09-25 | ||||
| Clinton Central School Corporation | Clinton | Prohibits | 4302 | 2026-10-09 | ||||
| Clinton Prairie School Corporation | Clinton | Allows | policy | 2026-09-25 | ||||
| Cloverdale Community Schools | Putnam | Prohibits | 5630 | 2026-10-09 | ||||
| Community Schools Of Frankfort | Clinton | No written rule | policy | 2026-09-29 | ||||
| Concord Community Schools | Elkhart | Allows | policy | 2026-09-25 | ||||
| Covington Community School Corp | Fountain | Prohibits | 5630 | 2026-10-09 | ||||
| Cowan Community School Corp | Delaware | Prohibits | 5630 | 2026-10-09 | ||||
| Crawfordsville Community Schools | Montgomery | Prohibits | 5630 | 2026-10-09 | ||||
| Crown Point Community School Corp | Lake | Prohibits | policy | 2026-09-25 | ||||
| Daleville Community Schools | Delaware | Prohibits | 5630 | 2026-10-09 | ||||
| Danville Community School Corp | Hendricks | No written rule | policy | 2026-09-26 | ||||
| Decatur County Community Schools | Decatur | Prohibits | 5630 | 2026-10-09 | ||||
| Delphi Community School Corp | Carroll | Allows | 5630 | 2026-10-09 | ||||
| Duneland School Corporation | Porter | Prohibits | 5630 | 2026-10-09 | ||||
| East Allen County Schools | Allen | No written rule | policy | 2026-09-26 | ||||
| East Gibson School Corporation | Gibson | Prohibits | 5630 | 2026-10-09 | ||||
| East Noble School Corporation | Noble | Prohibits | policy | 2026-09-25 | ||||
| East Porter County School Corp | Porter | No written rule | policy | 2026-09-26 | ||||
| East Washington School Corp | Washington | Allows | 5630 | 2026-10-09 | ||||
| Eastern Greene Schools | Greene | Prohibits | 5630 | 2026-10-09 | ||||
| Edinburgh Community School Corp | Johnson | Prohibits | 5600 | 2026-10-09 | ||||
| Elkhart Community Schools | Elkhart | Prohibits | 5630 | 2026-10-09 | ||||
| Elwood Community School Corp | Madison | Allows | 5630 | 2026-10-09 | ||||
| Eminence Community School Corp | Morgan | Allows | 5630 | 2026-10-09 | ||||
| Evansville Vanderburgh School Corp | Vanderburgh | Prohibits | 4630 | 2026-10-09 | ||||
| Evansville Vanderburgh Schools | Vanderburgh | Not checked | ||||||
| Fairfield Community Schools | Elkhart | Prohibits | 5630 | 2026-10-09 | ||||
| Fayette County School Corporation | Fayette | No written rule | policy | 2026-09-26 | ||||
| Flat Rock-Hawcreek School Corp | Bartholomew | No written rule | policy | 2026-09-26 | ||||
| Fort Wayne Community Schools | Allen | No written rule | policy | 2026-09-26 | ||||
| Franklin Community School Corp | Johnson | Prohibits | 5630 | 2026-10-09 | ||||
| Franklin County Community School Corp | Franklin | Prohibits | 5630 | 2026-10-09 | ||||
| Franklin Township Com Sch Corp | Marion | Prohibits | 5630 | 2026-10-09 | ||||
| Frankton-Lapel Community Schools | Madison | Prohibits | policy | 2026-10-12 | ||||
| Fremont Community Schools | Steuben | Prohibits | 5630 | 2026-10-09 | ||||
| Frontier School Corporation | White | Prohibits | policy | 2026-09-25 | ||||
| Garrett-Keyser-Butler Com Sch Corp | DeKalb | Prohibits | 5630 | 2026-10-09 | ||||
| Gary Community School Corp | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| Goshen Community Schools | Elkhart | Prohibits | 5630 | 2026-10-09 | ||||
| Greater Clark County Schools | Clark | Prohibits | 5630 | 2026-10-09 | ||||
| Greater Jasper Consolidated School | Dubois | No written rule | policy | 2026-09-29 | ||||
| Greencastle Community School Corp | Putnam | Prohibits | 5630 | 2026-10-09 | ||||
| Greenfield-Central Com Schools | Hancock | Prohibits | 5630 | 2026-10-09 | ||||
| Greensburg Community Schools | Decatur | Prohibits | 5630 | 2026-10-09 | ||||
| Greenwood Community School Corp | Johnson | Prohibits | 5630 | 2026-10-09 | ||||
| Griffith Public Schools | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| Hamilton Community Schools | DeKalb | Prohibits | 5630 | 2026-10-09 | ||||
| Hamilton Southeastern Schools | Hamilton | Prohibits | policy | 2026-09-25 | ||||
| Hanover Community School Corp | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| Huntington Co Com Sch Corp | Huntington | Allows | 5630 | 2026-10-09 | ||||
| Indianapolis Public Schools | Marion | Prohibits | 5601 | 2026-10-09 | ||||
| Jac-Cen-Del Community School Corp | Ripley | Allows | 5630 | 2026-10-09 | ||||
| Jay School Corporation | Jay | Prohibits | 5630 | 2026-10-09 | ||||
| Jennings County School Corporation | Jennings | Prohibits | 5630 | 2026-10-09 | ||||
| John Glenn School Corporation | St. Joseph | Allows | 5630 | 2026-10-09 | ||||
| Kankakee Valley School Corp | Jasper | Prohibits | 5600 | 2026-10-09 | ||||
| Knox Community School Corp | Starke | Prohibits | 5630 | 2026-10-09 | ||||
| Kokomo School Corporation | Howard | Allows | 5630 | 2026-10-09 | ||||
| Lafayette School Corporation | Tippecanoe | No written rule | policy | 2026-09-26 | ||||
| Lake Central School Corporation | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| Lake Ridge New Tech Schools | Lake | No written rule | policy | 2026-09-26 | ||||
| Lake Station Community Schools | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| Lakeland School Corporation | LaGrange | No written rule | policy | 2026-09-26 | ||||
| Lanesville Community School Corp | Harrison | Prohibits | 5630 | 2026-10-09 | ||||
| Laporte Community School Corp | LaPorte | Prohibits | 5630 | 2026-10-09 | ||||
| Lawrenceburg Community School Corp | Dearborn | Prohibits | 5630 | 2026-10-09 | ||||
| Lebanon Community School Corp | Boone | No written rule | policy | 2026-09-26 | ||||
| Lewis Cass Schools | Cass | Allows | 5630 | 2026-10-09 | ||||
| Linton-Stockton School Corporation | Greene | Allows | 5630 | 2026-10-09 | ||||
| Logansport Community School Corp | Cass | policy | 2026-09-25 | |||||
| Loogootee Community School Corp | Martin | Prohibits | 5630 | 2026-10-09 | ||||
| Maconaquah School Corp | Miami | Prohibits | policy | 2026-10-12 | ||||
| Madison Consolidated Schools | Jefferson | Prohibits | 5630 | 2026-10-09 | ||||
| Madison-Grant United School Corp | Grant | Prohibits | 5630 | 2026-10-09 | ||||
| Marion Community Schools | Grant | Prohibits | 5630 | 2026-10-09 | ||||
| Medora Community School Corp | Jackson | No written rule | policy | 2026-09-26 | ||||
| Merrillville Community School Corp | Lake | No written rule | policy | 2026-09-26 | ||||
| Michigan City Area Schools | LaPorte | Prohibits | 5630 | 2026-10-09 | ||||
| Middlebury Community Schools | Elkhart | Allows | 5630 | 2026-10-09 | ||||
| Milan Community Schools | Ripley | No written rule | policy | 2026-09-26 | ||||
| Mitchell Community Schools | Lawrence | Prohibits | 5630 | 2026-10-09 | ||||
| Monroe Central School Corp | Randolph | No written rule | policy | 2026-09-26 | ||||
| Monroe County Community School Corp | Monroe | Prohibits | 5630 | 2026-10-09 | ||||
| Monroe-Gregg School District | Morgan | Prohibits | 5630 | 2026-10-09 | ||||
| Mooresville Con School Corp | Morgan | Prohibits | 5630 | 2026-10-09 | ||||
| MSD Boone Township | Porter | Allows | 5630 | 2026-10-09 | ||||
| MSD Decatur Township | Marion | Prohibits | 5630 | 2026-10-09 | ||||
| MSD Lawrence Township | Marion | Prohibits | 5630 | 2026-10-09 | ||||
| MSD Martinsville Schools | Morgan | Allows | 5630 | 2026-10-09 | ||||
| MSD North Posey Co Schools | Posey | Prohibits | 5630 | 2026-10-09 | ||||
| MSD of New Durham Township | LaPorte | Prohibits | 5600 | 2026-10-09 | ||||
| Msd Pike Township | Marion | Prohibits | 5630 | 2026-10-09 | ||||
| MSD Shakamak Schools | Greene | Prohibits | 5630 | 2026-10-09 | ||||
| Msd Washington Township | Marion | No written rule | policy | 2026-09-26 | ||||
| Muncie Community Schools | Delaware | No written rule | policy | 2026-09-26 | ||||
| Nettle Creek School Corporation | Wayne | Prohibits | 5630 | 2026-10-09 | ||||
| New Albany-Floyd Co Con Sch | Floyd | Prohibits | 5630 | 2026-10-09 | ||||
| New Castle Community School Corp | Henry | Prohibits | 5630 | 2026-10-09 | ||||
| New Prairie United School Corp | LaPorte | Prohibits | 5630 | 2026-10-09 | ||||
| Nineveh-Hensley-Jackson United | Johnson | Allows | 5630 | 2026-10-09 | ||||
| Noblesville Schools | Hamilton | No written rule | policy | 2026-09-26 | ||||
| North Adams Community Schools | Adams | No written rule | policy | 2026-09-26 | ||||
| North Gibson School Corporation | Gibson | Prohibits | 5630 | 2026-10-09 | ||||
| North Judson-San Pierre School Corp | Starke | No written rule | policy | 2026-09-26 | ||||
| North Knox School Corp | Knox | Prohibits | 5630 | 2026-10-09 | ||||
| North Lawrence Com Schools | Lawrence | Prohibits | 5630 | 2026-10-09 | ||||
| North Miami Community Schools | Miami | Prohibits | 4090 | 2026-10-09 | ||||
| North Montgomery Com Sch Corp | Montgomery | Prohibits | 5630 | 2026-10-09 | ||||
| North Newton School Corp | Newton | Prohibits | 5630 | 2026-10-09 | ||||
| North Spencer County School Corp | Spencer | Allows | policy | 2026-09-25 | ||||
| North West Hendricks Schools | Hendricks | No written rule | policy | 2026-09-26 | ||||
| North White School Corp | White | Allows | 5630 | 2026-10-09 | ||||
| Northeast Dubois County School Corp | Dubois | Allows | policy | 2026-09-25 | ||||
| Northeastern Wayne Schools | Wayne | Prohibits | 5630 | 2026-10-09 | ||||
| Northwest Allen County Schools | Allen | No written rule | policy | 2026-09-26 | ||||
| Northwestern School Corp | Howard | No written rule | policy | 2026-09-26 | ||||
| Oak Hill United School Corp | Grant | Prohibits | 5630 | 2026-10-09 | ||||
| Oregon-Davis School Corp | Starke | Allows | policy | 2026-09-25 | ||||
| Orleans Community Schools | Orange | Prohibits | 5630 | 2026-10-09 | ||||
| Paoli Community School Corp | Orange | Prohibits | 5630 | 2026-10-09 | ||||
| Penn-Harris-Madison School Corp | St. Joseph | Prohibits | 5630 | 2026-10-09 | ||||
| Perry Central Com Schools Corp | Perry | Prohibits | 5630 | 2026-10-09 | ||||
| Perry Township Schools | Marion | No written rule | policy | 2026-09-26 | ||||
| Peru Community Schools | Miami | Allows | 5630 | 2026-10-09 | ||||
| Pike County School Corp | Pike | Prohibits | 5630 | 2026-10-09 | ||||
| Pioneer Regional School Corp | Cass | Allows | 5630 | 2026-10-09 | ||||
| Plainfield Community School Corp | Hendricks | No written rule | policy | 2026-09-26 | ||||
| Plymouth Community School Corp | Marshall | Allows | 5630 | 2026-10-09 | ||||
| Portage Township Schools | Porter | Prohibits | 5630 | 2026-10-09 | ||||
| Porter Township School Corp | Porter | Allows | 5600 | 2026-10-09 | ||||
| Prairie Heights Community School Corp | LaGrange | Prohibits | 5630 | 2026-10-09 | ||||
| Randolph Central School Corp | Randolph | Prohibits | 5630 | 2026-10-09 | ||||
| Randolph Eastern School Corp | Randolph | Allows | 5630 | 2026-10-09 | ||||
| Randolph Southern School Corp | Randolph | Allows | policy | 2026-09-25 | ||||
| Rensselaer Central School Corp | Jasper | Prohibits | 5630 | 2026-10-09 | ||||
| Richland-Bean Blossom C S C | Monroe | Prohibits | 5630 | 2026-10-09 | ||||
| Richmond Community Schools | Wayne | Prohibits | 5630 | 2026-10-09 | ||||
| Rising Sun-Ohio Co Com | Ohio | Prohibits | 5630 | 2026-10-09 | ||||
| River Forest Community School Corp | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| Rochester Community School Corp | Fulton | Prohibits | 5630 | 2026-10-09 | ||||
| Rush County Schools | Rush | Allows | policy | 2026-09-25 | ||||
| Salem Community Schools | Washington | No written rule | policy | 2026-09-26 | ||||
| School City Of East Chicago | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| School City Of Hammond | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| School City Of Hobart | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| School City Of Mishawaka | St. Joseph | Prohibits | 5630 | 2026-10-09 | ||||
| School City Of Whiting | Lake | Allows | 5630 | 2026-10-09 | ||||
| School Town Of Highland | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| School Town Of Munster | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| School Town Of Speedway | Marion | No written rule | policy | 2026-09-26 | ||||
| Scott County School District 1 | Scott | Allows | 5630 | 2026-10-09 | ||||
| Scott County School District 2 | Scott | No written rule | policy | 2026-09-26 | ||||
| Seymour Community Schools | Jackson | Prohibits | 5630 | 2026-10-09 | ||||
| Shelby Eastern Schools | Shelby | No written rule | policy | 2026-09-26 | ||||
| Sheridan Community Schools | Hamilton | No written rule | policy | 2026-09-26 | ||||
| Silver Creek School Corporation | Clark | Prohibits | 5630 | 2026-10-09 | ||||
| Smith-Green Community Schools | Whitley | Allows | 5630 | 2026-10-09 | ||||
| South Bend Community School Corp | St. Joseph | Prohibits | 5630 | 2026-10-09 | ||||
| South Central Com School Corp | LaPorte | Allows | 5630 | 2026-10-09 | ||||
| South Dearborn Community School Corp | Dearborn | Prohibits | 5630 | 2026-10-09 | ||||
| South Gibson School Corp | Gibson | Not checked | ||||||
| South Gibson School Corporation | Gibson | Prohibits | 5630 | 2026-10-09 | ||||
| South Harrison Com Schools | Harrison | Prohibits | 5630 | 2026-10-09 | ||||
| South Henry School Corp | Henry | Prohibits | 5630 | 2026-10-09 | ||||
| South Madison Com Sch Corp | Madison | Allows | 5630 | 2026-10-09 | ||||
| South Montgomery Com Sch Corp | Montgomery | Allows | 5630 | 2026-10-09 | ||||
| South Newton School Corp | Newton | No written rule | policy | 2026-09-26 | ||||
| South Spencer County Sch Corp | Spencer | Prohibits | 5630 | 2026-10-09 | ||||
| South Vermillion Com Sch Corp | Vermillion | Allows | 5630 | 2026-10-09 | ||||
| Southeast Dubois County School Corp | Dubois | Prohibits | 5630 | 2026-10-09 | ||||
| Southwest Dubois County School Corp | Dubois | Prohibits | 5630 | 2026-10-09 | ||||
| Southwest School Corporation | Sullivan | Prohibits | 5630 | 2026-10-09 | ||||
| Spencer-Owen Community Schools | Owen | Allows | 5630 | 2026-10-09 | ||||
| Sunman-Dearborn Com Sch Corp | Dearborn | Prohibits | 5630 | 2026-10-09 | ||||
| Switzerland County School Corp | Switzerland | Allows | 5630 | 2026-10-09 | ||||
| Taylor Community School Corp | Howard | Prohibits | 5630 | 2026-10-09 | ||||
| Tippecanoe School Corp | Tippecanoe | Prohibits | 5630 | 2026-10-09 | ||||
| Tri-Central Community Schools | Tipton | Allows | 5630 | 2026-10-09 | ||||
| Tri-County School Corporation | White | Prohibits | 5630 | 2026-10-09 | ||||
| Tri-Creek School Corporation | Lake | Prohibits | 5630 | 2026-10-09 | ||||
| Twin Lakes School Corp | White | Prohibits | 5630 | 2026-10-09 | ||||
| Union Co/Clg Corner Joint Sch Dist | Union | Prohibits | 5630 | 2026-10-09 | ||||
| Union Township School Corp | Porter | Allows | policy | 2026-09-25 | ||||
| Union-North United School Corp | St. Joseph | No written rule | policy | 2026-09-26 | ||||
| Valparaiso Community Schools | Porter | Prohibits | 4302 | 2026-10-09 | ||||
| Vigo County School Corp | Vigo | No written rule | policy | 2026-09-26 | ||||
| Vincennes Community School Corp | Knox | Allows | 5630 | 2026-10-09 | ||||
| Wa-Nee Community Schools | Elkhart | Prohibits | policy | 2026-09-25 | ||||
| Warrick County School Corp | Warrick | No written rule | policy | 2026-09-26 | ||||
| Warsaw Community Schools | Kosciusko | Prohibits | 5630 | 2026-10-09 | ||||
| Washington Community Schools | Daviess | Prohibits | 5630 | 2026-10-09 | ||||
| Wawasee Community School Corp | Kosciusko | Prohibits | 5630 | 2026-10-09 | ||||
| Wes-Del Community Schools | Delaware | Allows | 5630 | 2026-10-09 | ||||
| West Central School Corp | Pulaski | Allows | policy | 2026-10-12 | ||||
| West Noble School Corporation | Noble | Allows | 5630 | 2026-10-09 | ||||
| West Washington School Corp | Washington | Allows | 5630 | 2026-10-09 | ||||
| Western School Corporation | Howard | Prohibits | 5630 | 2026-10-09 | ||||
| Western Wayne Schools | Wayne | No written rule | policy | 2026-09-26 | ||||
| Westview School Corporation | LaGrange | Prohibits | 5630 | 2026-10-09 | ||||
| White River Valley School District | Greene | Prohibits | 5630 | 2026-10-09 | ||||
| Whitko Community School Corp | Whitley | Prohibits | 4302 | 2026-10-09 | ||||
| Whitley County Con Schools | Whitley | Prohibits | 5630 | 2026-10-09 | ||||
| Yorktown Community Schools | Delaware | Prohibits | policy | 2026-09-25 | ||||
| Zionsville Community Schools | Boone | Prohibits | 5630 | 2026-10-09 |
In the news
Do something
Parents
File the written refusal with your child's school. In this state the burden is on you to say no; the school must honor it.
Everyone
Write the board or your legislator with the numbers above. The templates cite only verified facts.
Agents
Every district in this state needs a sourced policy entry. The district scan takes about an hour per 40 districts.