Every board that still permits it has already heard the argument that it is wrong. What it has not been shown is a district of its own size, in its own state, under its own law, that stopped and is still running. These are those districts, in their own words.
The Pike County Board of Education prohibits the use of corporal punishment. No person employed by or engaged in the Pike County Schools shall administer corporal punishment upon a pupil.
The Lafayette County School Board prohibits the use of corporal punishment by any employee of the District against any student.
| Struck 2023-24 | District | Policy | Source | |
|---|---|---|---|---|
| 252 | Pike County Schools, Alabama | 5.30.1 | policy | certificate |
| 57 | Lafayette County School District, Arkansas | policy | certificate |
What a row here means, and what it does not
A district appears here because its own current policy prohibits corporal punishment and its own federal filing for 2023-24 reported students struck. Those two facts can both be true for two different reasons, and where the policy prints the date the board acted, the record says which:
- The district changed its policy after the filing. Pike County Schools in Alabama revised policy 5.30.1 on 17 June 2024, after the school year in which it reported 252 students struck. That is a district that stopped.
- The filing does not match a policy that was already in place. No district on this page is in that position today. One that is would be listed here as a reporting question, not a change of heart, because hiding it would make the other rows less believable.
- The policy does not print a date. Lafayette County School District in Arkansas prohibits corporal punishment in current policy, but the policy does not say when the board acted, so this record cannot yet say which of the two reasons applies.
Every district in this record that prohibits it
1,210 districts, 365 of them with a date the board acted. Each has a certificate it can print, download or be sent. They are granted on the district's own published policy and they link to it, so anyone can check the claim in one click.
| District | Board acted | |
|---|---|---|
| Holliday C-2, Missouri | 2026-10-13 | certificate |
| Hinds County School District, Mississippi | 2026-09-10 | certificate |
| Columbia Public Schools, Missouri | 2026-07-13 | certificate |
| Starkville-Oktibbeha Consolidated School District, Mississippi | 2026-04-14 | certificate |
| Whitehall School District, Wisconsin | 2026-02-03 | certificate |
| Sublette County School District #1, Wyoming | 2026-01-06 | certificate |
| Argyle ISD, Texas | 2025-11-12 | certificate |
| Bexar County, Texas | 2025-11-12 | certificate |
| Birdville ISD, Texas | 2025-11-12 | certificate |
| Coppell ISD, Texas | 2025-11-12 | certificate |
| Copperas Cove ISD, Texas | 2025-11-12 | certificate |
| Crowley ISD, Texas | 2025-11-12 | certificate |
| Dallas County, Texas | 2025-11-12 | certificate |
| Galveston ISD, Texas | 2025-11-12 | certificate |
| Harlingen CISD, Texas | 2025-11-12 | certificate |
| Huffman ISD, Texas | 2025-11-12 | certificate |
| Jim Hogg County ISD, Texas | 2025-11-12 | certificate |
| Keller ISD, Texas | 2025-11-12 | certificate |
| McKinney ISD, Texas | 2025-11-12 | certificate |
| Mineral Wells ISD, Texas | 2025-11-12 | certificate |
| Pasadena ISD, Texas | 2025-11-12 | certificate |
| Pflugerville ISD, Texas | 2025-11-12 | certificate |
| Southwest ISD, Texas | 2025-11-12 | certificate |
| Texas City ISD, Texas | 2025-11-12 | certificate |
| West Oso ISD, Texas | 2025-11-12 | certificate |
| Wichita Falls ISD, Texas | 2025-11-12 | certificate |
| Angleton ISD, Texas | 2025-11-11 | certificate |
| Austin ISD, Texas | 2025-11-11 | certificate |
| Azle ISD, Texas | 2025-11-11 | certificate |
| Beaumont ISD, Texas | 2025-11-11 | certificate |
| Boerne ISD, Texas | 2025-11-11 | certificate |
| Bryan ISD, Texas | 2025-11-11 | certificate |
| Clear Creek ISD, Texas | 2025-11-11 | certificate |
| Collin County, Texas | 2025-11-11 | certificate |
| Comal ISD, Texas | 2025-11-11 | certificate |
| Crosby ISD, Texas | 2025-11-11 | certificate |
| DeSoto ISD, Texas | 2025-11-11 | certificate |
| Fairbanks ISD, Texas | 2025-11-11 | certificate |
| Farmers Branch ISD, Texas | 2025-11-11 | certificate |
| Forney ISD, Texas | 2025-11-11 | certificate |
| Fort Bend ISD, Texas | 2025-11-11 | certificate |
| Goose Creek CISD, Texas | 2025-11-11 | certificate |
| Hays CISD, Texas | 2025-11-11 | certificate |
| Irving ISD, Texas | 2025-11-11 | certificate |
| Kaufman County, Texas | 2025-11-11 | certificate |
| Killeen ISD, Texas | 2025-11-11 | certificate |
| La Vernia ISD, Texas | 2025-11-11 | certificate |
| Lamar CISD, Texas | 2025-11-11 | certificate |
| Lancaster ISD, Texas | 2025-11-11 | certificate |
| Lockhart ISD, Texas | 2025-11-11 | certificate |
| Mansfield ISD, Texas | 2025-11-11 | certificate |
| Midlothian ISD, Texas | 2025-11-11 | certificate |
| Mission CISD, Texas | 2025-11-11 | certificate |
| Normandy Schools Collaborative, Missouri | 2025-11-11 | certificate |
| North East ISD, Texas | 2025-11-11 | certificate |
| Plano ISD, Texas | 2025-11-11 | certificate |
| Portland ISD, Texas | 2025-11-11 | certificate |
| Prosper ISD, Texas | 2025-11-11 | certificate |
| Royse City ISD, Texas | 2025-11-11 | certificate |
| Stafford Municipal School District, Texas | 2025-11-11 | certificate |
| Tulia ISD, Texas | 2025-11-11 | certificate |
| Universal City ISD, Texas | 2025-11-11 | certificate |
| White Settlement ISD, Texas | 2025-11-11 | certificate |
| Whitesboro ISD, Texas | 2025-11-11 | certificate |
| Willis ISD, Texas | 2025-11-11 | certificate |
| Alief ISD, Texas | 2025-11-10 | certificate |
| Allen ISD, Texas | 2025-11-10 | certificate |
| Brenham ISD, Texas | 2025-11-10 | certificate |
| Burkburnett ISD, Texas | 2025-11-10 | certificate |
| Clint ISD, Texas | 2025-11-10 | certificate |
| Colleyville ISD, Texas | 2025-11-10 | certificate |
| Flour Bluff ISD, Texas | 2025-11-10 | certificate |
| Frenship ISD, Texas | 2025-11-10 | certificate |
| Friendswood ISD, Texas | 2025-11-10 | certificate |
| Frisco ISD, Texas | 2025-11-10 | certificate |
| Kingsville ISD, Texas | 2025-11-10 | certificate |
| Lackland ISD, Texas | 2025-11-10 | certificate |
| Lake Dallas ISD, Texas | 2025-11-10 | certificate |
| Leander ISD, Texas | 2025-11-10 | certificate |
| Los Fresnos CISD, Texas | 2025-11-10 | certificate |
| McAllen ISD, Texas | 2025-11-10 | certificate |
| Mesquite ISD, Texas | 2025-11-10 | certificate |
| South Texas ISD, Texas | 2025-11-10 | certificate |
| Spring ISD, Texas | 2025-11-10 | certificate |
| Taylor ISD, Texas | 2025-11-10 | certificate |
| Waco ISD, Texas | 2025-11-10 | certificate |
| College Station ISD, Texas | 2025-11-07 | certificate |
| Cooper ISD, Texas | 2025-11-07 | certificate |
| Corpus Christi ISD, Texas | 2025-11-07 | certificate |
| Deer Park ISD, Texas | 2025-11-07 | certificate |
| Del Rio CISD, Texas | 2025-11-07 | certificate |
| Duncanville ISD, Texas | 2025-11-07 | certificate |
| Huntsville ISD, Texas | 2025-11-07 | certificate |
| Jarrell ISD, Texas | 2025-11-07 | certificate |
| Lovejoy ISD, Texas | 2025-11-07 | certificate |
| San Felipe Del Rio CISD, Texas | 2025-11-07 | certificate |
| Spring Branch ISD, Texas | 2025-11-07 | certificate |
| Sunnyvale ISD, Texas | 2025-11-07 | certificate |
| Boles ISD, Texas | 2025-11-06 | certificate |
| Cedar Hill ISD, Texas | 2025-11-06 | certificate |
| Clifton ISD, Texas | 2025-11-06 | certificate |
| Eagle Pass ISD, Texas | 2025-11-06 | certificate |
| Overton ISD, Texas | 2025-11-06 | certificate |
| Amarillo ISD, Texas | 2025-11-04 | certificate |
| Canutillo ISD, Texas | 2025-11-04 | certificate |
| Denton ISD, Texas | 2025-11-04 | certificate |
| Doss Consolidated CSD, Texas | 2025-11-04 | certificate |
| Fort Sam Houston ISD, Texas | 2025-11-04 | certificate |
| Galena Park ISD, Texas | 2025-11-04 | certificate |
| Georgetown ISD, Texas | 2025-11-04 | certificate |
| Harlandale ISD, Texas | 2025-11-04 | certificate |
| Hutto ISD, Texas | 2025-11-04 | certificate |
| Kennedale ISD, Texas | 2025-11-04 | certificate |
| Kerrville ISD, Texas | 2025-11-04 | certificate |
| La Pryor ISD, Texas | 2025-11-04 | certificate |
| McLennan County, Texas | 2025-11-04 | certificate |
| Milford ISD, Texas | 2025-11-04 | certificate |
| Palmer ISD, Texas | 2025-11-04 | certificate |
| Randolph Field ISD, Texas | 2025-11-04 | certificate |
| Richardson ISD, Texas | 2025-11-04 | certificate |
| Rockwall ISD, Texas | 2025-11-04 | certificate |
| Rogers ISD, Texas | 2025-11-04 | certificate |
| San Angelo ISD, Texas | 2025-11-04 | certificate |
| San Marcos CISD, Texas | 2025-11-04 | certificate |
| Lafayette County School District, Mississippi | 2025-11-03 | certificate |
| Erath County, Texas | 2025-10-31 | certificate |
| Greenville ISD, Texas | 2025-10-31 | certificate |
| Hondo ISD, Texas | 2025-10-31 | certificate |
| Jourdanton ISD, Texas | 2025-10-31 | certificate |
| Lake Travis ISD, Texas | 2025-10-31 | certificate |
| Lake Worth ISD, Texas | 2025-10-31 | certificate |
| Liberty Hill ISD, Texas | 2025-10-31 | certificate |
| Little Elm ISD, Texas | 2025-10-31 | certificate |
| Lubbock ISD, Texas | 2025-10-31 | certificate |
| Luling ISD, Texas | 2025-10-31 | certificate |
| Millsap ISD, Texas | 2025-10-31 | certificate |
| Sanger ISD, Texas | 2025-10-31 | certificate |
| Santa Maria ISD, Texas | 2025-10-31 | certificate |
| Shallowater ISD, Texas | 2025-10-31 | certificate |
| Sheldon ISD, Texas | 2025-10-31 | certificate |
| Sinton ISD, Texas | 2025-10-31 | certificate |
| Somerville ISD, Texas | 2025-10-31 | certificate |
| Springtown ISD, Texas | 2025-10-31 | certificate |
| Aubrey ISD, Texas | 2025-10-30 | certificate |
| Castleberry ISD, Texas | 2025-10-30 | certificate |
| Cleburne ISD, Texas | 2025-10-30 | certificate |
| Community ISD, Texas | 2025-10-30 | certificate |
| Donna ISD, Texas | 2025-10-30 | certificate |
| Gordon ISD, Texas | 2025-10-30 | certificate |
| Littlefield Isd, Texas | 2025-10-30 | certificate |
| McDade ISD, Texas | 2025-10-30 | certificate |
| Midway ISD, Texas | 2025-10-30 | certificate |
| Prairie Lea ISD, Texas | 2025-10-30 | certificate |
| Smithville ISD, Texas | 2025-10-30 | certificate |
| Sweet Home ISD, Texas | 2025-10-30 | certificate |
| Tomball ISD, Texas | 2025-10-30 | certificate |
| Boys Ranch ISD, Texas | 2025-10-29 | certificate |
| Brooks County ISD, Texas | 2025-10-29 | certificate |
| Childress ISD, Texas | 2025-10-29 | certificate |
| Corsicana ISD, Texas | 2025-10-29 | certificate |
| East Central ISD, Texas | 2025-10-29 | certificate |
| Fabens ISD, Texas | 2025-10-29 | certificate |
| Gustine ISD, Texas | 2025-10-29 | certificate |
| Hale Center ISD, Texas | 2025-10-29 | certificate |
| Judson ISD, Texas | 2025-10-29 | certificate |
| La Feria ISD, Texas | 2025-10-29 | certificate |
| La Joya ISD, Texas | 2025-10-29 | certificate |
| La Porte ISD, Texas | 2025-10-29 | certificate |
| Medina Valley ISD, Texas | 2025-10-29 | certificate |
| Montgomery ISD, Texas | 2025-10-29 | certificate |
| Navarro County, Texas | 2025-10-29 | certificate |
| Navarro ISD, Texas | 2025-10-29 | certificate |
| Point Isabel ISD, Texas | 2025-10-29 | certificate |
| Port Aransas ISD, Texas | 2025-10-29 | certificate |
| Presidio ISD, Texas | 2025-10-29 | certificate |
| Quitman ISD, Texas | 2025-10-29 | certificate |
| Rio Hondo ISD, Texas | 2025-10-29 | certificate |
| San Elizario ISD, Texas | 2025-10-29 | certificate |
| Sharyland ISD, Texas | 2025-10-29 | certificate |
| Somerset ISD, Texas | 2025-10-29 | certificate |
| Texarkana ISD, Texas | 2025-10-29 | certificate |
| Van Alstyne ISD, Texas | 2025-10-29 | certificate |
| Wimberley ISD, Texas | 2025-10-29 | certificate |
| Alamo Heights ISD, Texas | 2025-10-28 | certificate |
| Alice ISD, Texas | 2025-10-28 | certificate |
| Anna ISD, Texas | 2025-10-28 | certificate |
| Anthony ISD, Texas | 2025-10-28 | certificate |
| Bedford ISD, Texas | 2025-10-28 | certificate |
| Belton ISD, Texas | 2025-10-28 | certificate |
| Borger ISD, Texas | 2025-10-28 | certificate |
| Bosqueville ISD, Texas | 2025-10-28 | certificate |
| Carrizo Springs CISD, Texas | 2025-10-28 | certificate |
| Channelview ISD, Texas | 2025-10-28 | certificate |
| Coupland ISD, Texas | 2025-10-28 | certificate |
| Crandall ISD, Texas | 2025-10-28 | certificate |
| Cumby Collegiate ISD, Texas | 2025-10-28 | certificate |
| Devine ISD, Texas | 2025-10-28 | certificate |
| Dickinson ISD, Texas | 2025-10-28 | certificate |
| Dripping Springs ISD, Texas | 2025-10-28 | certificate |
| Driscoll ISD, Texas | 2025-10-28 | certificate |
| Knippa ISD, Texas | 2025-10-28 | certificate |
| Kopperl ISD, Texas | 2025-10-28 | certificate |
| Marion ISD, Texas | 2025-10-28 | certificate |
| Morgan ISD, Texas | 2025-10-28 | certificate |
| New Braunfels ISD, Texas | 2025-10-28 | certificate |
| Paint Creek ISD, Texas | 2025-10-28 | certificate |
| Pilot Point ISD, Texas | 2025-10-28 | certificate |
| Ricardo ISD, Texas | 2025-10-28 | certificate |
| Saginaw ISD, Texas | 2025-10-28 | certificate |
| San Antonio ISD, Texas | 2025-10-28 | certificate |
| San Diego ISD, Texas | 2025-10-28 | certificate |
| Sealy ISD, Texas | 2025-10-28 | certificate |
| Seguin ISD, Texas | 2025-10-28 | certificate |
| Temple ISD, Texas | 2025-10-28 | certificate |
| Terrell County ISD, Texas | 2025-10-28 | certificate |
| United ISD, Texas | 2025-10-28 | certificate |
| Waller ISD, Texas | 2025-10-28 | certificate |
| Ysleta ISD, Texas | 2025-10-28 | certificate |
| Zapata County ISD, Texas | 2025-10-28 | certificate |
| Brownsville ISD, Texas | 2025-10-27 | certificate |
| Caldwell ISD, Texas | 2025-10-27 | certificate |
| Crawford ISD, Texas | 2025-10-27 | certificate |
| Ector County ISD, Texas | 2025-10-27 | certificate |
| Fannindel ISD, Texas | 2025-10-27 | certificate |
| Lyford CISD, Texas | 2025-10-27 | certificate |
| Northwest ISD, Texas | 2025-10-27 | certificate |
| Odessa ISD, Texas | 2025-10-27 | certificate |
| Ramirez CSD, Texas | 2025-10-27 | certificate |
| Sulphur Bluff ISD, Texas | 2025-10-27 | certificate |
| Bay City ISD, Texas | 2025-10-23 | certificate |
| Bonham ISD, Texas | 2025-10-23 | certificate |
| Franklin ISD, Texas | 2025-10-23 | certificate |
| Garland ISD, Texas | 2025-10-23 | certificate |
| Gunter ISD, Texas | 2025-10-23 | certificate |
| Katy ISD, Texas | 2025-10-23 | certificate |
| New Deal ISD, Texas | 2025-10-23 | certificate |
| Santa Fe ISD, Texas | 2025-10-23 | certificate |
| South San Antonio ISD, Texas | 2025-10-23 | certificate |
| Weslaco ISD, Texas | 2025-10-23 | certificate |
| Carmine ISD, Texas | 2025-10-22 | certificate |
| Santa Gertrudis ISD, Texas | 2025-10-22 | certificate |
| Everman ISD, Texas | 2025-10-21 | certificate |
| Ore City ISD, Texas | 2025-10-21 | certificate |
| Aledo ISD, Texas | 2025-10-20 | certificate |
| Blanco ISD, Texas | 2025-10-20 | certificate |
| Burnet CISD, Texas | 2025-10-20 | certificate |
| Dime Box ISD, Texas | 2025-10-20 | certificate |
| Elgin ISD, Texas | 2025-10-20 | certificate |
| Honey Grove ISD, Texas | 2025-10-20 | certificate |
| Houston ISD, Texas | 2025-10-20 | certificate |
| London ISD, Texas | 2025-10-20 | certificate |
| Marfa ISD, Texas | 2025-10-20 | certificate |
| Nacogdoches ISD, Texas | 2025-10-20 | certificate |
| Red Oak ISD, Texas | 2025-10-20 | certificate |
| Aldine ISD, Texas | 2025-10-17 | certificate |
| Arlington ISD, Texas | 2025-10-17 | certificate |
| Bastrop ISD, Texas | 2025-10-17 | certificate |
| Benavides ISD, Texas | 2025-10-17 | certificate |
| Boyd ISD, Texas | 2025-10-17 | certificate |
| Canyon ISD, Texas | 2025-10-17 | certificate |
| Central ISD, Texas | 2025-10-17 | certificate |
| Charlotte ISD, Texas | 2025-10-17 | certificate |
| Comfort ISD, Texas | 2025-10-17 | certificate |
| Commerce ISD, Texas | 2025-10-17 | certificate |
| Del Valle ISD, Texas | 2025-10-17 | certificate |
| Fort Worth ISD, Texas | 2025-10-17 | certificate |
| Hamlin Collegiate ISD, Texas | 2025-10-17 | certificate |
| Klein ISD, Texas | 2025-10-17 | certificate |
| Pearland ISD, Texas | 2025-10-17 | certificate |
| Salado ISD, Texas | 2025-10-17 | certificate |
| Colorado ISD, Texas | 2025-10-14 | certificate |
| Cotulla ISD, Texas | 2025-10-14 | certificate |
| Cranfills Gap ISD, Texas | 2025-10-14 | certificate |
| Ingleside ISD, Texas | 2025-10-14 | certificate |
| Karnes City ISD, Texas | 2025-10-14 | certificate |
| Terlingua CSD, Texas | 2025-10-14 | certificate |
| Tivoli ISD, Texas | 2025-10-14 | certificate |
| Robinson ISD, Texas | 2025-10-13 | certificate |
| Thorndale ISD, Texas | 2025-10-13 | certificate |
| Tynan ISD, Texas | 2025-10-13 | certificate |
| Elysian Fields ISD, Texas | 2025-10-10 | certificate |
| Hunt ISD, Texas | 2025-10-10 | certificate |
| Shepherd ISD, Texas | 2025-10-10 | certificate |
| Socorro ISD, Texas | 2025-10-10 | certificate |
| Elsa ISD, Texas | 2025-10-09 | certificate |
| Florence ISD, Texas | 2025-10-09 | certificate |
| Floresville ISD, Texas | 2025-10-09 | certificate |
| Giddings ISD, Texas | 2025-10-09 | certificate |
| Graham ISD, Texas | 2025-10-09 | certificate |
| Hearne ISD, Texas | 2025-10-09 | certificate |
| Humble ISD, Texas | 2025-10-09 | certificate |
| Itasca ISD, Texas | 2025-10-09 | certificate |
| Laredo ISD, Texas | 2025-10-09 | certificate |
| Lewisville ISD, Texas | 2025-10-09 | certificate |
| Longview ISD, Texas | 2025-10-09 | certificate |
| Lytle ISD, Texas | 2025-10-09 | certificate |
| Manor ISD, Texas | 2025-10-09 | certificate |
| Natalia ISD, Texas | 2025-10-09 | certificate |
| Strawn ISD, Texas | 2025-10-09 | certificate |
| Round Rock ISD, Texas | 2025-10-08 | certificate |
| Stockdale ISD, Texas | 2025-10-08 | certificate |
| Harris County Department of Education, Texas | 2025-09-22 | certificate |
| Haslett Public Schools, Michigan | 2025-08-01 | certificate |
| Biloxi Public Schools, Mississippi | 2025-07-16 | certificate |
| St. Clair County Schools, Alabama | 2025-06-24 | certificate |
| Lincoln County Schools, Mississippi | 2025-03-20 | certificate |
| Floyd County Schools, Georgia | 2024-12-16 | certificate |
| Jefferson County Schools, Alabama | 2024-09-26 | certificate |
| Pike County Schools, Alabama | 2024-06-17 | certificate |
| Indian Creek Local Schools, Ohio | 2024-04-18 | certificate |
| Jennings School District, Missouri | 2023-11-13 | certificate |
| Slidell ISD, Texas | 2023-10-21 | certificate |
| MARIETTA, Oklahoma | 2023-08-07 | certificate |
| Nampa School District, Idaho | 2022-10-24 | certificate |
| Maplewood Richmond Heights, Missouri | 2022-10-20 | certificate |
| Ladue, Missouri | 2022-08-29 | certificate |
| Mt. Vernon R-V, Missouri | 2022-08-18 | certificate |
| Van Buren R-I, Missouri | 2022-07-26 | certificate |
| Jefferson Co. R-VII, Missouri | 2022-06-29 | certificate |
| Joplin Schools, Missouri | 2022-06-28 | certificate |
| Riverview Gardens, Missouri | 2022-06-28 | certificate |
| Fox C-6, Missouri | 2022-06-21 | certificate |
| Pike Co. R-III (Clopton), Missouri | 2022-06-21 | certificate |
| Springfield R12, Missouri | 2022-06-21 | certificate |
| Moberly School District, Missouri | 2022-06-14 | certificate |
| Belton School District #124, Missouri | 2022-05-26 | certificate |
| School of the Osage, Missouri | 2022-05-23 | certificate |
| Greenfield R-IV, Missouri | 2022-05-18 | certificate |
| Hazelwood, Missouri | 2022-05-17 | certificate |
| Natchez-Adams School District, Mississippi | 2022-05-17 | certificate |
| Mid-Buchanan Co. R-V, Missouri | 2022-05-16 | certificate |
| Hancock Place, Missouri | 2022-05-12 | certificate |
| Center 58, Missouri | 2022-04-25 | certificate |
| Brentwood, Missouri | 2022-04-19 | certificate |
| Chillicothe R-II, Missouri | 2022-04-19 | certificate |
| Avilla R-XIII, Missouri | 2022-04-18 | certificate |
| Carl Junction R-I, Missouri | 2022-04-18 | certificate |
| Oak Grove R-VI, Missouri | 2022-04-18 | certificate |
| Fair Grove R-X, Missouri | 2022-04-13 | certificate |
| Lamar R-I, Missouri | 2022-04-13 | certificate |
| Pilot Grove C-4, Missouri | 2022-04-13 | certificate |
| Albany R-III School District, Missouri | 2022-04-12 | certificate |
| Ash Grove R-IV, Missouri | 2022-03-28 | certificate |
| St. Joseph School District, Missouri | 2022-03-28 | certificate |
| Cobb County School District, Georgia | 2020-10-15 | certificate |
| Huntsville City Schools, Alabama | 2019-07-10 | certificate |
| Pulaski County Special School District, Arkansas | 2019-06-26 | certificate |
| Goshen County School District #1, Wyoming | 2019-03-12 | certificate |
| Montgomery County Schools, Alabama | 2019-02-26 | certificate |
| Fairfield County ESC, Ohio | 2016-11-01 | certificate |
| Fulton County Schools, Georgia | 2016-08-18 | certificate |
| Tuscaloosa City Schools, Alabama | 2015-02-17 | certificate |
| Birmingham City Schools, Alabama | 2012-12-11 | certificate |
| Kent City Schools, Ohio | 2012-07-10 | certificate |
| DeKalb County School District, Georgia | 2012-05-16 | certificate |
| Madison City Schools, Alabama | 2011-09-02 | certificate |
| Brookfield R-III, Missouri | 2011-08-23 | certificate |
| Madison County Schools, Alabama | 2011-07-01 | certificate |
| Webster Groves, Missouri | 2011-06-27 | certificate |
| Nemaha Central, Kansas | 2011-06-20 | certificate |
| Wentzville R-IV, Missouri | 2010-10-19 | certificate |
| Northwestern School Corp, Indiana | 2008-03-13 | certificate |
| Tri-County Career Center, Ohio | 2005-11-22 | certificate |
| Talladega City Schools, Alabama | 2004-03-11 | certificate |
| Carbon County School District #1, Wyoming | 1986-12-04 | certificate |
| Abilene, Kansas | certificate | |
| Adair County, Kentucky | certificate | |
| Adams 12 Five Star Schools, Colorado | certificate | |
| Adams Central Community Schools, Indiana | certificate | |
| Adrian R-III, Missouri | certificate | |
| Alachua County, Florida | certificate | |
| Alamance-Burlington Schools, North Carolina | certificate | |
| Albany County School District #1, Wyoming | certificate | |
| Albertville City Schools, Alabama | certificate | |
| Alexandria Community School Corp, Indiana | certificate | |
| Alleghany County Schools, North Carolina | certificate | |
| Allen County, Kentucky | certificate | |
| ALTENBURG 48, Missouri | certificate | |
| Altoona-Midway, Kansas | certificate | |
| Anchorage Independent, Kentucky | certificate | |
| Anderson County, Kentucky | certificate | |
| Andover, Kansas | certificate | |
| Anson County Schools, North Carolina | certificate | |
| Archie R-V, Missouri | certificate | |
| Arkansas City, Kansas | certificate | |
| ARKOMA, Oklahoma | certificate | |
| Ashe County Schools, North Carolina | certificate | |
| Asheboro City Schools, North Carolina | certificate | |
| Asheville City Schools, North Carolina | certificate | |
| Ashland, Kansas | certificate | |
| Ashland Independent School District, Kentucky | certificate | |
| Atchison Co Comm Schools, Kansas | certificate | |
| Atchison Public Schools, Kansas | certificate | |
| Atlanta Public Schools, Georgia | certificate | |
| Attica Consolidated School Corp, Indiana | certificate | |
| Auburn City Schools, Alabama | certificate | |
| Auburn-Washburn, Kansas | certificate | |
| Augusta, Kansas | certificate | |
| Augusta Independent, Kentucky | certificate | |
| Avery County Schools, North Carolina | certificate | |
| Avondale Elementary District, Arizona | certificate | |
| Baldwin City, Kansas | certificate | |
| Baldwin County Schools, Alabama | certificate | |
| Ballard County, Kentucky | certificate | |
| Ballard R-II, Missouri | certificate | |
| BANNER, Oklahoma | certificate | |
| Bardstown Independent, Kentucky | certificate | |
| Barren County, Kentucky | certificate | |
| Basehor-Linwood, Kansas | certificate | |
| Batesville Community School Corp, Indiana | certificate | |
| Bath County, Kentucky | certificate | |
| Baugo Community Schools, Indiana | certificate | |
| Beaufort County Schools, North Carolina | certificate | |
| Beech Grove City Schools, Indiana | certificate | |
| Beechwood Independent, Kentucky | certificate | |
| Bell County, Kentucky | certificate | |
| Belle Plaine, Kansas | certificate | |
| Bellevue Independent, Kentucky | certificate | |
| Beloit, Kansas | certificate | |
| Benton Community School Corp, Indiana | certificate | |
| Bentonville School District, Arkansas | certificate | |
| Berea Independent, Kentucky | certificate | |
| Bertie County Schools, North Carolina | certificate | |
| Bessemer City, Alabama | certificate | |
| BEVIER C-4, Missouri | certificate | |
| Bisbee Unified School District, Arizona | certificate | |
| Blackford County Schools, Indiana | certificate | |
| Bloomfield Hills Schools, Michigan | certificate | |
| Bloomfield School District, Indiana | certificate | |
| Blue Eye R-V, Missouri | certificate | |
| Blue River Career Programs, Indiana | certificate | |
| Blue Springs R-IV, Missouri | certificate | |
| Blue Valley School District, Kansas | certificate | |
| Boone County Schools, Kentucky | certificate | |
| Borden-Henryville School Corporation, Indiana | certificate | |
| Bourbon County, Kentucky | certificate | |
| Bowling Green Independent, Kentucky | certificate | |
| Boyd County, Kentucky | certificate | |
| Boyle County, Kentucky | certificate | |
| Bracken County, Kentucky | certificate | |
| BRAYMER C-4, Missouri | certificate | |
| Breathitt County, Kentucky | certificate | |
| Breckinridge County, Kentucky | certificate | |
| Bremen Public Schools, Indiana | certificate | |
| Brevard County, Florida | certificate | |
| Brewster, Kansas | certificate | |
| Broken Arrow Public Schools, Oklahoma | certificate | |
| Brown County School Corporation, Indiana | certificate | |
| Brownsburg Community School Corp, Indiana | certificate | |
| Brunswick County Schools, North Carolina | certificate | |
| Brunswick R-II School District, Missouri | certificate | |
| Bryan County, Georgia | certificate | |
| Bucklin, Kansas | certificate | |
| Bucklin R-II, Missouri | certificate | |
| Buhler, Kansas | certificate | |
| Bullitt County Schools, Kentucky | certificate | |
| Bullock County, Alabama | certificate | |
| Buncombe County Schools, North Carolina | certificate | |
| Burgin Independent, Kentucky | certificate | |
| Burke County Schools, North Carolina | certificate | |
| Burlingame Public School, Kansas | certificate | |
| Burrton, Kansas | certificate | |
| Butler County, Kentucky | certificate | |
| Butler R-V, Missouri | certificate | |
| Cabarrus County Schools, North Carolina | certificate | |
| Caddo Parish Schools, Louisiana | certificate | |
| Cainsville R-I, Missouri | certificate | |
| Caldwell County, Kentucky | certificate | |
| Caldwell County Schools, North Carolina | certificate | |
| Calhoun City, Georgia | certificate | |
| Calloway County, Kentucky | certificate | |
| Calumet, Oklahoma | certificate | |
| Camden County Schools, North Carolina | certificate | |
| Campbell County, Kentucky | certificate | |
| Campbellsville Independent, Kentucky | certificate | |
| Caney Valley, Kansas | certificate | |
| Cannelton City Schools, Indiana | certificate | |
| Canton Public School District, Mississippi | certificate | |
| Canton R-V, Missouri | certificate | |
| Carlisle County, Kentucky | certificate | |
| Carmel Clay Schools, Indiana | certificate | |
| Carroll Consolidated School Corp, Indiana | certificate | |
| Carroll County, Kentucky | certificate | |
| Carter County, Kentucky | certificate | |
| Carteret County Public Schools, North Carolina | certificate | |
| Cartersville City Schools, Georgia | certificate | |
| Casey County, Kentucky | certificate | |
| Caston School Corporation, Indiana | certificate | |
| Caswell County Schools, North Carolina | certificate | |
| Catamount School, North Carolina | certificate | |
| Caverna Independent, Kentucky | certificate | |
| Center Grove Community School Corp, Indiana | certificate | |
| Central, Kansas | certificate | |
| Central Heights, Kansas | certificate | |
| Centralia R-VI, Missouri | certificate | |
| Chandler Unified School District, Arizona | certificate | |
| Chanute Public Schools, Kansas | certificate | |
| Chaparral Schools, Kansas | certificate | |
| Chapman, Kansas | certificate | |
| Charlotte County Public Schools, Florida | certificate | |
| Chatham County Schools, North Carolina | certificate | |
| Cheatham County, Tennessee | certificate | |
| Cheney, Kansas | certificate | |
| Cherokee, Kansas | certificate | |
| Cherokee County Schools, North Carolina | certificate | |
| Cherryvale, Kansas | certificate | |
| Cheylin, Kansas | certificate | |
