The law
No school corporal punishment statute; only K.S.A. 21-5602 (criminal child abuse, 'cruel and inhuman corporal punishment') text
Private schools are not covered.
No statutory limits: no consent requirement, no disability exemption, no witness or record rules.
Students struck
No students reported in the federal collections since 2017-18.
Counties
Districts
| District | County | Paddling | Struck 2023-24 | Phones | AI | HS start | Source | Verified |
|---|---|---|---|---|---|---|---|---|
| Abilene | Dickinson | Prohibits | JDA | 2026-10-10 | ||||
| Altoona-Midway | Wilson | Prohibits | JDA | 2026-10-10 | ||||
| Andover | Butler | Prohibits | JDA | 2026-10-10 | ||||
| Arkansas City | Cowley | Prohibits | JDA | 2026-10-10 | ||||
| Ashland | Clark | No written rule | policy | 2026-09-26 | ||||
| Atchison Co Comm Schools | Atchison | Prohibits | JDA | 2026-10-10 | ||||
| Atchison Public Schools | Atchison | No written rule | policy | 2026-09-26 | ||||
| Attica | Harper | No written rule | policy | 2026-09-26 | ||||
| Auburn-Washburn | Shawnee | Prohibits | JDA | 2026-10-10 | ||||
| Augusta | Butler | No written rule | policy | 2026-09-26 | ||||
| Baldwin City | Douglas | Prohibits | JDA | 2026-10-10 | ||||
| Basehor-Linwood | Leavenworth | No written rule | policy | 2026-09-26 | ||||
| Belle Plaine | Sumner | Prohibits | policy | 2026-10-13 | ||||
| Beloit | Mitchell | Prohibits | JDA | 2026-10-10 | ||||
| Blue Valley School District | Johnson | No written rule | policy | 2026-09-29 | ||||
| Bluestem | Butler | Allows | policy | 2026-09-25 | ||||
| Bonner Springs | Wyandotte | No written rule | policy | 2026-09-26 | ||||
| Brewster | Thomas | Prohibits | policy | 2026-09-25 | ||||
| Bucklin | Ford | Prohibits | policy | 2026-09-25 | ||||
| Buhler | Reno | Prohibits | policy | 2026-10-12 | ||||
| Burlingame Public School | Osage | Prohibits | JDA | 2026-10-10 | ||||
| Burlington | Coffey | No written rule | policy | 2026-09-26 | ||||
| Burrton | Harvey | Prohibits | JDA | 2026-10-10 | ||||
| Caldwell School District | Sumner | No written rule | policy | 2026-09-29 | ||||
| Caney Valley | Montgomery | Prohibits | JDA | 2026-10-10 | ||||
| Central | Cowley | Prohibits | policy | 2026-09-25 | ||||
| Central Heights | Franklin | Allows | policy | 2026-09-25 | ||||
| Central Plains | Barton | No written rule | policy | 2026-09-26 | ||||
| Chanute Public Schools | Neosho | No written rule | policy | 2026-09-26 | ||||
| Chaparral Schools | Harper | Prohibits | manual | 2026-10-10 | ||||
| Chapman | Dickinson | Prohibits | policy | 2026-09-25 | ||||
| Chautauqua County Community | Chautauqua | No written rule | policy | 2026-09-26 | ||||
| Cheney | Sedgwick | Prohibits | policy | 2026-10-12 | ||||
| Cherokee | Crawford | Prohibits | JDA | 2026-10-10 | ||||
| Cherryvale | Montgomery | Prohibits | JDA | 2026-10-10 | ||||
| Cheylin | Cheyenne | Prohibits | JDA | 2026-10-10 | ||||
| Circle | Butler | Prohibits | JDA | 2026-10-10 | ||||
| Clay County | Clay | Prohibits | manual | 2026-10-10 | ||||
| Clearwater | Sedgwick | No written rule | policy | 2026-09-26 | ||||
| Clifton-Clyde | Cloud | Prohibits | JDA | 2026-10-10 | ||||
| Coffeyville | Montgomery | Prohibits | JDA | 2026-10-10 | ||||
| Colby Public Schools | Thomas | Prohibits | JDA | 2026-10-10 | ||||
| Columbus | Cherokee | Prohibits | JDA | 2026-10-10 | ||||
| Concordia | Cloud | No written rule | policy | 2026-09-26 | ||||
| Conway Springs | Sumner | No written rule | policy | 2026-09-26 | ||||
| Copeland | Gray | No written rule | policy | 2026-09-26 | ||||
| Crest | Anderson | No written rule | policy | 2026-09-26 | ||||
| Cunningham | Kingman | Prohibits | JDA | 2026-10-10 | ||||
| De Soto School District | Johnson | No written rule | policy | 2026-09-29 | ||||
| Deerfield | Kearny | Allows | JDA | 2026-10-10 | ||||
| Derby | Sedgwick | Prohibits | JDA | 2026-10-10 | ||||
| Dexter | Cowley | Allows | policy | 2026-09-25 | ||||
| Dodge City | Ford | Prohibits | policy | 2026-09-25 | ||||
| Dodge City USD | Ford | Not checked | ||||||
| Doniphan West Schools | Doniphan | Prohibits | manual | 2026-10-10 | ||||
| Douglass Public Schools | Butler | Allows | JDA | 2026-10-10 | ||||
| Durham-Hillsboro-Lehigh | Marion | Prohibits | JDA | 2026-10-10 | ||||
| Easton | Leavenworth | Prohibits | JDA | 2026-10-10 | ||||
| El Dorado | Butler | Prohibits | JDA | 2026-10-10 | ||||
| Elk Valley | Elk | Prohibits | JDA | 2026-10-10 | ||||
| Elkhart | Morton | Prohibits | JDA | 2026-10-10 | ||||
| Ell-Saline | Saline | Allows | JDA | 2026-10-10 | ||||
| Ellis | Ellis | Prohibits | JDA | 2026-10-10 | ||||
| Ellsworth | Ellsworth | No written rule | policy | 2026-09-26 | ||||
| Emporia | Lyon | Prohibits | JDA | 2026-10-10 | ||||
| Erie-Galesburg | Neosho | Prohibits | JDA | 2026-10-10 | ||||
| Eudora | Douglas | Prohibits | JDA | 2026-10-10 | ||||
| Eureka | Greenwood | Prohibits | JDA | 2026-10-10 | ||||
| Fairfield | Reno | No written rule | policy | 2026-09-26 | ||||
| Flinthills | Butler | Prohibits | JDA | 2026-10-10 | ||||
| Fort Leavenworth | Leavenworth | Prohibits | JDA | 2026-10-10 | ||||
| Fort Scott | Bourbon | Prohibits | JDA | 2026-10-10 | ||||
| Fowler | Meade | No written rule | policy | 2026-09-26 | ||||
| Fredonia | Wilson | Prohibits | JDA | 2026-10-10 | ||||
| Galena | Cherokee | No written rule | policy | 2026-09-26 | ||||
| Garden City | Finney | Allows | policy | 2026-09-25 | ||||
| Garden City USD | Finney | Not checked | ||||||
| Gardner Edgerton | Johnson | No written rule | policy | 2026-09-26 | ||||
| Geary County Schools | Geary | No written rule | policy | 2026-09-26 | ||||
| Girard | Johnson | Prohibits | JDA | 2026-10-10 | ||||
| Goddard | Sedgwick | Prohibits | JDA | 2026-10-10 | ||||
| Goessel | Marion | Prohibits | policy | 2026-10-16 | ||||
| Golden Plains | Sheridan | Prohibits | policy | 2026-09-25 | ||||
| Goodland | Sherman | Prohibits | JDA | 2026-10-10 | ||||
| Graham County | Graham | Prohibits | JDA | 2026-10-10 | ||||
| Great Bend | Barton | No written rule | policy | 2026-09-26 | ||||
| Greeley County Schools | Greeley | No written rule | policy | 2026-09-26 | ||||
| Grinnell Public Schools | Gove | No written rule | policy | 2026-09-26 | ||||
| Halstead | Harvey | Prohibits | JDA | 2026-10-10 | ||||
| Hamilton | Greenwood | Prohibits | policy | 2026-10-12 | ||||
| Haviland | Kiowa | No written rule | policy | 2026-09-26 | ||||
| Hays | Ellis | No written rule | policy | 2026-09-26 | ||||
| Herington | Dickinson | Prohibits | JDA | 2026-10-10 | ||||
| Hesston | Harvey | Prohibits | JDA | 2026-10-10 | ||||
| Hiawatha | Brown | No written rule | policy | 2026-09-26 | ||||
| Hodgeman County | Hodgeman | No written rule | policy | 2026-09-26 | ||||
| Hoisington | Barton | Prohibits | JDA | 2026-10-10 | ||||
| Holcomb | Finney | Prohibits | JDA | 2026-10-10 | ||||
| Holton | Jackson | Prohibits | policy | 2026-09-25 | ||||
| Hugoton Public Schools | Stevens | No written rule | policy | 2026-09-26 | ||||
| Humboldt | Allen | Prohibits | policy | 2026-10-13 | ||||
| Hutchinson Public Schools | Reno | Prohibits | policy | 2026-09-25 | ||||
| Independence | Montgomery | Prohibits | policy | 2026-09-25 | ||||
| Ingalls | Gray | Prohibits | JDA | 2026-10-10 | ||||
| Inman | McPherson | Prohibits | JDA | 2026-10-10 | ||||
| Iola | Allen | Prohibits | JDA | 2026-10-10 | ||||
| Jefferson County North | Jefferson | Prohibits | policy | 2026-10-11 | ||||
| Jefferson West | Jefferson | Prohibits | JDA | 2026-10-10 | ||||
| Kansas City Public Schools | Wyandotte | Prohibits | JDA | 2026-10-10 | ||||
| Kaw Valley | Pottawatomie | Prohibits | JDA | 2026-10-10 | ||||
| Kinsley-Offerle | Edwards | No written rule | policy | 2026-09-26 | ||||
| Kiowa County | Kiowa | No written rule | policy | 2026-09-26 | ||||
| Lacrosse | Rush | Prohibits | JDA | 2026-10-10 | ||||
| Lakin | Kearny | Prohibits | JDA | 2026-10-10 | ||||
| Lansing | Leavenworth | Prohibits | JDA | 2026-10-10 | ||||
| Lawrence | Douglas | Prohibits | JDA | 2026-10-10 | ||||
| Leavenworth | Leavenworth | Prohibits | policy | 2026-09-25 | ||||
| Lebo-Waverly | Coffey | No written rule | policy | 2026-09-26 | ||||
| LeRoy-Gridley | Coffey | Prohibits | JDA | 2026-10-10 | ||||
| Liberal | Seward | Allows | JDA | 2026-10-10 | ||||
| Liberal USD | Seward | Not checked | ||||||
| Lincoln | Lincoln | policy | 2026-09-25 | |||||
| Louisburg | Miami | Prohibits | manual | 2026-10-10 | ||||
| Lyndon | Osage | Prohibits | JDA | 2026-10-10 | ||||
| Lyons | Rice | Prohibits | JDA | 2026-10-10 | ||||
| Maize | Sedgwick | No written rule | policy | 2026-09-26 | ||||
| Manhattan-Ogden | Riley | No written rule | policy | 2026-09-26 | ||||
| Marais Des Cygnes Valley | Osage | No written rule | policy | 2026-09-26 | ||||
| Marion-Florence | Marion | Prohibits | JDA | 2026-10-10 | ||||
| Marmaton Valley | Allen | No written rule | policy | 2026-09-26 | ||||
| Marysville | Marshall | No written rule | policy | 2026-09-26 | ||||
| Mclouth | Jefferson | Prohibits | policy | 2026-09-25 | ||||
| Mcpherson | McPherson | Prohibits | JDA | 2026-10-10 | ||||
| Meade | Meade | Prohibits | JDA | 2026-10-10 | ||||
| Minneola | Clark | No written rule | policy | 2026-09-26 | ||||
| Mission Valley | Wabaunsee | No written rule | policy | 2026-09-26 | ||||
| Montezuma | Gray | No written rule | policy | 2026-09-26 | ||||
| Morris County | Morris | Prohibits | JDA | 2026-10-10 | ||||
| Moundridge | McPherson | Prohibits | policy | 2026-10-12 | ||||
| Mulvane | Sedgwick | Prohibits | JDA | 2026-10-10 | ||||
| Nemaha Central | Nemaha | No written rule | policy | 2026-09-26 | ||||
| Ness City | Ness | No written rule | policy | 2026-09-26 | ||||
| Newton | Harvey | Prohibits | JDA | 2026-10-10 | ||||
| Nickerson | Reno | No written rule | policy | 2026-09-26 | ||||
| North Ottawa County | Ottawa | Prohibits | JDA | 2026-10-10 | ||||
| Northeast | Crawford | Prohibits | JDA | 2026-10-10 | ||||
| Norton Community Schools | Norton | No written rule | policy | 2026-09-26 | ||||
| Oakley | Logan | No written rule | policy | 2026-09-26 | ||||
| Oberlin | Decatur | No written rule | policy | 2026-09-26 | ||||
| Olathe Public Schools | Johnson | Prohibits | policy | 2026-09-25 | ||||
| Onaga-Havensville-Wheaton | Pottawatomie | Prohibits | JDA | 2026-10-10 | ||||
| Osage City | Osage | Prohibits | manual | 2026-10-10 | ||||
| Osawatomie | Miami | Prohibits | JDA | 2026-10-10 | ||||
| Oskaloosa Public Schools | Jefferson | Prohibits | policy | 2026-10-12 | ||||
| Oswego | Labette | No written rule | policy | 2026-09-26 | ||||
| Otis-Bison | Rush | Prohibits | policy | 2026-10-13 | ||||
| Ottawa | Franklin | Prohibits | policy | 2026-10-13 | ||||
| Oxford School District | Sumner | Prohibits | JDA | 2026-10-10 | ||||
| Paola | Miami | No written rule | policy | 2026-09-26 | ||||
| Parsons | Labette | Prohibits | JDA | 2026-10-10 | ||||
| Perry Public Schools | Jefferson | Prohibits | policy | 2026-09-25 | ||||
| Phillipsburg | Phillips | No written rule | policy | 2026-09-26 | ||||
| Pike Valley | Republic | No written rule | policy | 2026-09-26 | ||||
| Piper-Kansas City | Wyandotte | Prohibits | JDA | 2026-10-10 | ||||
| Pittsburg | Crawford | Prohibits | JDA | 2026-10-10 | ||||
| Plainville | Rooks | No written rule | policy | 2026-09-26 | ||||
| Pleasanton | Linn | Prohibits | JDA | 2026-10-10 | ||||
| Prairie Hills | Nemaha | Prohibits | policy | 2026-09-25 | ||||
| Prairie View | Linn | Prohibits | JDA | 2026-10-10 | ||||
| Pratt | Pratt | Prohibits | policy | 2026-10-13 | ||||
| Pretty Prairie | Reno | No written rule | policy | 2026-09-26 | ||||
| Quinter Public Schools | Gove | No written rule | policy | 2026-09-26 | ||||
| Rawlins County | Rawlins | No written rule | policy | 2026-09-26 | ||||
| Remington-Whitewater | Butler | Prohibits | JDA | 2026-10-10 | ||||
| Renwick | Sedgwick | Prohibits | policy | 2026-09-25 | ||||
| Republic County | Republic | Prohibits | JDA | 2026-10-10 | ||||
| Riley County | Riley | Prohibits | manual | 2026-10-10 | ||||
| Riverside School District | Doniphan | No written rule | policy | 2026-09-29 | ||||
| Riverton | Cherokee | No written rule | policy | 2026-09-26 | ||||
| Rock Creek | Pottawatomie | Prohibits | JDA | 2026-10-10 | ||||
| Rock Hills | Jewell | No written rule | policy | 2026-09-26 | ||||
| Rolla | Morton | No written rule | policy | 2026-09-26 | ||||
| Royal Valley | Jackson | Prohibits | JDA | 2026-10-10 | ||||
| Rural Vista | Morris | Prohibits | manual | 2026-10-10 | ||||
| Russell County | Russell | Prohibits | policy | 2026-09-25 | ||||
| Salina | Saline | No written rule | policy | 2026-09-26 | ||||
| Scott County | Scott | No written rule | policy | 2026-09-26 | ||||
| Seaman | Shawnee | Prohibits | policy | 2026-10-13 | ||||
| Shawnee Mission Pub Sch | Johnson | Prohibits | JDA | 2026-10-10 | ||||
| Silver Lake | Shawnee | No written rule | policy | 2026-09-26 | ||||
| Smith Center | Smith | Prohibits | JDA | 2026-10-10 | ||||
| Smoky Valley | McPherson | Prohibits | JDA | 2026-10-10 | ||||
| Solomon | Dickinson | Prohibits | JDA | 2026-10-10 | ||||
| South Brown County | Brown | Prohibits | JDA | 2026-10-10 | ||||
| South Haven | Sumner | Prohibits | manual | 2026-10-10 | ||||
| Southeast Of Saline | Saline | Prohibits | JDA | 2026-10-10 | ||||
| Southern Lyon County | Lyon | Prohibits | JDA | 2026-10-10 | ||||
| Spring Hill | Johnson | Allows | policy | 2026-09-25 | ||||
| St Francis Comm Sch | Cheyenne | Prohibits | manual | 2026-10-10 | ||||
| St John-Hudson | Stafford | Prohibits | JDA | 2026-10-10 | ||||
| Stafford | Stafford | Prohibits | policy | 2026-09-25 | ||||
| Sterling | Rice | Prohibits | policy | 2026-10-11 | ||||
| Stockton | Rooks | No written rule | policy | 2026-09-26 | ||||
| Syracuse | Hamilton | Prohibits | JDA | 2026-10-10 | ||||
| Thunder Ridge Schools | Smith | Prohibits | manual | 2026-10-10 | ||||
| Tonganoxie | Leavenworth | Prohibits | JDA | 2026-10-10 | ||||
| Topeka Public Schools | Shawnee | No written rule | policy | 2026-09-26 | ||||
| Trego County | Trego | Prohibits | JDA | 2026-10-10 | ||||
| Troy Public Schools | Doniphan | No written rule | policy | 2026-09-26 | ||||
| Twin Valley | Ottawa | Prohibits | JDA | 2026-10-10 | ||||
| Udall | Cowley | Prohibits | JDA | 2026-10-10 | ||||
| Uniontown | Bourbon | Allows | policy | 2026-10-12 | ||||
| Valley Center Public School | Sedgwick | No written rule | policy | 2026-09-29 | ||||
| Valley Heights | Marshall | Prohibits | JDA | 2026-10-10 | ||||
| Wabaunsee | Wabaunsee | Prohibits | policy | 2026-10-13 | ||||
| Waconda | Mitchell | Prohibits | JDA | 2026-10-10 | ||||
| Wallace County Schools | Wallace | No written rule | policy | 2026-09-26 | ||||
| Wamego | Pottawatomie | No written rule | policy | 2026-09-26 | ||||
| Wellington | Sumner | Allows | policy | 2026-09-25 | ||||
| Wellsville | Franklin | No written rule | policy | 2026-09-26 | ||||
| West Elk | Elk | No written rule | policy | 2026-09-26 | ||||
| West Franklin | Franklin | No written rule | policy | 2026-09-26 | ||||
| Wheatland | Gove | No written rule | policy | 2026-09-26 | ||||
| Wichita Public Schools | Sedgwick | No written rule | policy | 2026-09-26 | ||||
| Winfield | Cowley | Prohibits | manual | 2026-10-10 |
In the news
Do something
Parents
File the written refusal with your child's school. In this state the burden is on you to say no; the school must honor it.
Everyone
Write the board or your legislator with the numbers above. The templates cite only verified facts.
Agents
Every district in this state needs a sourced policy entry. The district scan takes about an hour per 40 districts.