The law
RSMo 160.261 (as amended by SBs 681 and 662, 2022) text
Private schools are not covered.
Limits
- No pupil may be subject to corporal punishment without the parent being notified and providing written permission (opt-in, effective August 28, 2022)
- Spanking must be administered by certificated personnel in the presence of a district-employee witness to be exempt from the abuse definition (160.261.10)
- Each board's written discipline policy must state its determination on corporal punishment
Bills
- HB 2827 (2026), Rep. Jo Doll (D): Require every district policy to prohibit corporal punishment; referred May 15, 2026, no hearing record
- HB 1581 (2024), Rep. Maggie Nurrenbern (D): Require district policies to prohibit corporal punishment; no hearing record
- HB 121 (2023), Rep. Maggie Nurrenbern (D): Require district policies to prohibit corporal punishment; no hearing record
- HB 160 (2023), Rep. Ian Mackey (D): Require district policies to prohibit corporal punishment; no hearing record
Students struck
| Year | Students | Black | Boys | With disabilities | Per 1,000 |
|---|---|---|---|---|---|
| 2017-18 | 2,461 | 577 | |||
| 2021-22 | 1,133 | 220 | 934 | 223 | 1.24 |
| 2023-24 | 1,002 | 127 | 857 | 161 | 1.15 |
Counties
Mixed: some districts here prohibit it, some permit it (30)A district's policy allows it (17)Parental consent required (17)No written rule found; the district reports using it (24)Every sourced district prohibits it (10)No district recorded yet: state law applies (17)
Districts
| District | County | Paddling | Struck 2023-24 | Phones | AI | HS start | Source | Verified |
|---|---|---|---|---|---|---|---|---|
| Adrian R-III | Bates | No written rule | policy | 2026-09-26 | ||||
| ADVANCE R-IV | Stoddard | Allows | policy | 2026-10-04 | ||||
| Albany R-III School District | Gentry | No written rule | policy | 2026-09-29 | ||||
| ALTENBURG 48 | Perry | Prohibits | 2670 | 2026-09-25 | ||||
| ALTON R-IV | Oregon | Allows | JGA | 2026-10-04 | ||||
| Appleton City R-II | St. Clair | JGA-1 | 2026-10-04 | |||||
| ARCADIA VALLEY R-II | Iron | JGA-1 | 2026-10-04 | |||||
| Archie R-V | Cass | No written rule | policy | 2026-09-26 | ||||
| Ash Grove R-IV | Greene | Prohibits | JGA-1 | 2026-10-04 | ||||
| Aurora R-VIII | Lawrence | Prohibits | policy | 2026-10-04 | ||||
| Avilla R-XIII | Jasper | No written rule | policy | 2026-09-26 | ||||
| BAKERSFIELD R-IV | Ozark | Allows | policy | 2026-10-04 | ||||
| Ballard R-II | Bates | Prohibits | policy | 2026-10-11 | ||||
| Bayless | St. Louis | No written rule | policy | 2026-09-26 | ||||
| Belton School District #124 | Cass | Prohibits | JGA-2 | 2026-10-04 | ||||
| BERNIE R-XIII | Stoddard | 2670 | 2026-10-04 | |||||
| BEVIER C-4 | Macon | Prohibits | 2670 | 2026-09-25 | ||||
| Billings R-IV | Christian | No written rule | policy | 2026-09-26 | ||||
| Bismarck R-V School District | St. Francois | Allows | policy | 2026-10-04 | ||||
| Blackwater R-II | Cooper | No written rule | policy | 2026-09-26 | ||||
| Bloomfield R-XIV | Stoddard | policy | 2026-10-04 | |||||
| Blue Eye R-V | Stone | Prohibits | policy | 2026-10-04 | ||||
| Blue Springs R-IV | Jackson | Prohibits | policy | 2026-10-04 | ||||
| Bradleyville R-I | Taney | 2670 | 2026-09-25 | |||||
| Branson R-IV | Taney | Prohibits | policy | 2026-10-11 | ||||
| BRAYMER C-4 | Caldwell | Prohibits | 2670 | 2026-09-25 | ||||
| Brentwood | St. Louis | No written rule | policy | 2026-09-26 | ||||
| Bronaugh R-VII | Vernon | Allows | 2670 | 2026-10-04 | ||||
| Brookfield R-III | Linn | Prohibits | JGA-2 | 2026-10-04 | ||||
| Brunswick R-II School District | Chariton | Prohibits | policy | 2026-10-04 | ||||
| Bucklin R-II | Linn | Prohibits | policy | 2026-10-04 | ||||
| Bunker R-III | Reynolds | JGA-1 | 2026-10-04 | |||||
| Butler R-V | Bates | Prohibits | policy | 2026-10-04 | ||||
| Cainsville R-I | Harrison | No written rule | policy | 2026-09-26 | ||||
| Calhoun R-VIII | Henry | No written rule | policy | 2026-09-26 | ||||
| Callao C-8 | Macon | 2670 | 2026-09-25 | |||||
| Camdenton R-III | Camden | No written rule | policy | 2026-09-26 | ||||
| Cameron R-I School District | Clinton | No written rule | policy | 2026-09-29 | ||||
| Campbell R-Ii | Campbell | Allows | policy | 2026-10-04 | ||||
| Canton R-V | Lewis | No written rule | policy | 2026-09-26 | ||||
| Carl Junction R-I | Jasper | Prohibits | JGA-2 | 2026-10-04 | ||||
| Carthage R-IX | Jasper | No written rule | policy | 2026-09-26 | ||||
| CARUTHERSVILLE 18 | Pemiscot | JGA-1 | 2026-10-04 | |||||
| Cassville R-IV School District | Barry | JGA-1 | 2026-10-04 | |||||
| Center 58 | Jackson | Prohibits | JGA-2 | 2026-10-04 | ||||
| Centralia R-VI | Boone | No written rule | policy | 2026-09-26 | ||||
| Chadwick R-I School District | Christian | policy | 2026-10-04 | |||||
| Charleston R-I | Mississippi | JGA-1 | 2026-10-04 | |||||
| Chillicothe R-II | Livingston | Prohibits | JGA-2 | 2026-10-04 | ||||
| Clark Co. R-I | Clark | JGA-1 | 2026-10-04 | |||||
| Clarksburg C-2 | Moniteau | No written rule | policy | 2026-09-26 | ||||
| CLARKTON C-4 | Dunklin | JGA-1 | 2026-10-04 | |||||
| Clayton | St. Louis | No written rule | policy | 2026-09-26 | ||||
| CLEARWATER R-I | Wayne | Allows | 2670 | 2026-10-04 | ||||
| Clever R-V | Christian | Allows | JGA-1 | 2026-10-04 | ||||
| Clinton School District | Henry | No written rule | policy | 2026-09-29 | ||||
| Cole Camp R-I | Benton | policy | 2026-10-04 | |||||
| COLE CO. R-I | Cole | 2670 | 2026-09-25 | |||||
| COLE CO. R-V | Cole | 2670 | 2026-09-25 | |||||
| Columbia Public Schools | Boone | Prohibits | JGA-2 | 2026-10-04 | ||||
| Concordia R-II | Lafayette | Prohibits | policy | 2026-10-04 | ||||
| COOTER R-IV | Pemiscot | Allows | policy | 2026-10-04 | ||||
| CRAWFORD CO. R-I | Crawford | Prohibits | 2670 | 2026-09-25 | ||||
| Crocker R-II | Pulaski | JGA-1 | 2026-10-04 | |||||
| Delta C-7 | Pemiscot | Allows | policy | 2026-10-04 | ||||
| Dent-Phelps R-III | Dent | Allows | JGA | 2026-10-04 | ||||
| Desoto School District 73 | Jefferson | No written rule | policy | 2026-09-29 | ||||
| Dexter R-XI | Stoddard | Allows | policy | 2026-10-04 | ||||
| Diamond R-IV | Newton | Prohibits | policy | 2026-10-13 | ||||
| Doniphan R-I | Ripley | Allows | policy | 2026-10-04 | ||||
| Dora R-III | Ozark | Allows | JGA | 2026-10-04 | ||||
| Drexel R-IV | Cass | No written rule | policy | 2026-09-26 | ||||
| EAST BUCHANAN CO. C-1 | Clinton | Prohibits | 2670 | 2026-09-25 | ||||
| EAST CARTER CO. R-II | Carter | Allows | policy | 2026-10-04 | ||||
| East Lynne 40 | Cass | No written rule | policy | 2026-09-26 | ||||
| East Prairie R-II | Mississippi | Allows | 2670 | 2026-10-04 | ||||
| El Dorado Springs R-II School District | Cedar | policy | 2026-10-03 | |||||
| Elsberry R-II School District | Lincoln | Allows | policy | 2026-10-04 | ||||
| Eminence R-1 | Shannon | JGA-1 | 2026-09-25 | |||||
| EMINENCE R-I | Shannon | Allows | policy | 2026-10-04 | ||||
| Excelsior Springs 40 | Clay | No written rule | policy | 2026-09-26 | ||||
| Exeter R-VI | Barry | JGA-1 | 2026-10-04 | |||||
| Fair Grove R-X | Greene | Prohibits | JGA-1 | 2026-10-04 | ||||
| Fairfax R-III | Atchison | 2670 | 2026-10-04 | |||||
| Fairview R-XI | Howell | JGA-1 | 2026-10-04 | |||||
| Fayette R-III | Howard | No written rule | policy | 2026-09-26 | ||||
| Festus R-VI | Jefferson | No written rule | policy | 2026-09-26 | ||||
| Fordland R-III | Webster | JGA-1 | 2026-10-04 | |||||
| Forsyth R-III | Taney | Prohibits | policy | 2026-10-04 | ||||
| Fort Osage R-I | Jackson | Prohibits | policy | 2026-10-04 | ||||
| Fort Zumwalt School District | St. Charles | No written rule | policy | 2026-09-26 | ||||
| Fox C-6 | Jefferson | No written rule | policy | 2026-09-26 | ||||
| Fredericktown R-I | Madison | JGA-1 | 2026-10-04 | |||||
| Gainesville R-V | Ozark | JGA-1 | 2026-10-04 | |||||
| Galena R-II | Stone | No written rule | policy | 2026-09-26 | ||||
| Gallatin R-V | Daviess | No written rule | policy | 2026-09-26 | ||||
| GASCONADE C-4 | Laclede | Allows | 2670 | 2026-09-25 | ||||
| GASCONADE CO. R-I | Gasconade | Prohibits | 2670 | 2026-09-25 | ||||
| Gideon 37 | New Madrid | JGA-1 | 2026-10-04 | |||||
| GILLIAM C-4 | Saline | Prohibits | 2670 | 2026-09-25 | ||||
| Gilman City R-IV | Harrison | No written rule | policy | 2026-09-26 | ||||
| GLASGOW | Howard | 2670 | 2026-09-25 | |||||
| GLENWOOD R-VIII | Howell | Allows | JGA-1 | 2026-10-04 | ||||
| Grain Valley R-V | Jackson | No written rule | policy | 2026-09-26 | ||||
| Grandview C-4 | Jackson | No written rule | policy | 2026-09-26 | ||||
| Grandview R-II | Jefferson | 2670 | 2026-10-04 | |||||
| Green Forest R-II | Dent | JGA-1 | 2026-10-04 | |||||
| Green Ridge R-VIII | Pettis | Prohibits | policy | 2026-10-04 | ||||
| Greenfield R-IV | Dade | No written rule | policy | 2026-09-26 | ||||
| GREENVILLE R-II | Wayne | JGA-1 | 2026-10-04 | |||||
| HALFWAY R-III | Polk | Allows | JGA | 2026-10-04 | ||||
| Hamilton R-II | Caldwell | No written rule | policy | 2026-09-26 | ||||
| Hancock Place | St. Louis | No written rule | policy | 2026-09-26 | ||||
| HARDIN-CENTRAL C-2 | Ray | Allows | 2670 | 2026-09-25 | ||||
| Harrisburg R-VIII | Boone | policy | 2026-10-12 | |||||
| Hartville R-II | Wright | Prohibits | JGA-2 | 2026-10-04 | ||||
| HAYTI R-II | Pemiscot | Allows | 2670 | 2026-10-04 | ||||
| Hazelwood | St. Louis | Prohibits | JGA-2 | 2026-10-04 | ||||
| Hickman Mills C-1 | Jackson | Prohibits | policy | 2026-10-04 | ||||
| High Point R-III | Moniteau | No written rule | policy | 2026-09-26 | ||||
| Holcomb R-Iii | Dunklin | JGA-1 | 2026-10-04 | |||||
| Holden R-III | Johnson | Prohibits | policy | 2026-10-04 | ||||
| Holliday C-2 | Monroe | No written rule | policy | 2026-09-26 | ||||
| Hollister R-V Schools | Taney | JGA-1 | 2026-10-04 | |||||
| HOWELL VALLEY R-I | Howell | 2670 | 2026-09-25 | |||||
| Hume R-VIII | Bates | No written rule | policy | 2026-09-26 | ||||
| Iberia R-V | Miller | JGA-1 | 2026-10-04 | |||||
| Independence School District 30 | Jackson | Prohibits | policy | 2026-10-12 | ||||
| Jackson R-II | Cape Girardeau | No written rule | policy | 2026-09-26 | ||||
| Jefferson City | Cole | Prohibits | policy | 2026-10-04 | ||||
| Jefferson Co. R-VII | Jefferson | Prohibits | JGA-2 | 2026-10-04 | ||||
| Jennings School District | St. Louis | Prohibits | JGA-2 | 2026-10-04 | ||||
| Joplin Schools | Jasper | Prohibits | JGA-2 | 2026-10-04 | ||||
| Junction Hill C-12 | Howell | JGA-1 | 2026-10-04 | |||||
| Kansas City Public Schools | Jackson | Prohibits | JGA-2 | 2026-09-21 | ||||
| Kennett 39 | Dunklin | JGA-1 | 2026-10-04 | |||||
| Keytesville R-III | Chariton | No written rule | policy | 2026-09-26 | ||||
| KINGSTON K-14 | Washington | Prohibits | 2670 | 2026-09-25 | ||||
| Kingsville R-I | Johnson | Prohibits | policy | 2026-10-04 | ||||
| Knob Noster R-VIII | Johnson | Prohibits | policy | 2026-10-04 | ||||
| La Monte R-IV | Pettis | Prohibits | policy | 2026-10-04 | ||||
| La Plata R-II | Macon | Prohibits | policy | 2026-10-04 | ||||
| Ladue | St. Louis | Prohibits | JGA-2 | 2026-10-04 | ||||
| Lakeland R-III | St. Clair | Prohibits | policy | 2026-10-13 | ||||
| Lamar R-I | Barton | No written rule | policy | 2026-09-26 | ||||
| LAQUEY R-V | Pulaski | Prohibits | 2670 | 2026-09-25 | ||||
| Lathrop R-II | Clinton | Prohibits | policy | 2026-10-04 | ||||
| Lawson R-XIV | Ray | No written rule | policy | 2026-09-26 | ||||
| Lebanon R-III | Laclede | Prohibits | JGA-2 | 2026-10-04 | ||||
| Leeton R-X | Johnson | Prohibits | policy | 2026-10-12 | ||||
| Leopold R-III | Bollinger | Prohibits | 2670 | 2026-10-04 | ||||
| Lesterville R-IV | Reynolds | Allows | JGA-1 | 2026-10-04 | ||||
| Lexington R-V | Lafayette | Prohibits | policy | 2026-10-04 | ||||
| Liberal R-II | Barton | JGA-1 | 2026-10-04 | |||||
| Liberty 53 | Clay | No written rule | policy | 2026-09-26 | ||||
| Licking R-VIII School District | Texas | No written rule | policy | 2026-09-29 | ||||
| Lindbergh Schools | St. Louis | No written rule | policy | 2026-09-26 | ||||
| LINN CO. R-I | Linn | Prohibits | 2670 | 2026-09-25 | ||||
| Lockwood R-I | Dade | Allows | JGA-1 | 2026-10-04 | ||||
| Logan-Rogersville R-VIII | Webster | Prohibits | JGA-2 | 2026-10-04 | ||||
| Lone Jack C-6 | Jackson | No written rule | policy | 2026-09-26 | ||||
| Lonedell R-14 | Franklin | policy | 2026-10-04 | |||||
| Lutie R-VI | Ozark | No written rule | policy | 2026-09-26 | ||||
| MACKS CREEK R-V | Camden | Prohibits | 2670 | 2026-09-25 | ||||
| MACON CO. R-I | Macon | Prohibits | 2670 | 2026-09-25 | ||||
| Madison C-3 School District | Monroe | No written rule | policy | 2026-09-29 | ||||
| Malden R-I | Malden | Allows | JGA-1 | 2026-10-04 | ||||
| Mansfield R-IV | Wright | No written rule | policy | 2026-09-26 | ||||
| Maplewood Richmond Heights | St. Louis | Prohibits | JGA-2 | 2026-10-04 | ||||
| Marion C. Early R-V | Polk | JGA-1 | 2026-10-04 | |||||
| Marquand-Zion R-VI | Madison | Allows | policy | 2026-09-25 | ||||
| Marshall | Saline | Prohibits | policy | 2026-09-25 | ||||
| Marshfield R-I | Webster | policy | 2026-10-04 | |||||
| Maryville R-II | Nodaway | Prohibits | JGA-2 | 2026-10-04 | ||||
| McDonald Co. R-I | McDonald | Allows | policy | 2026-10-04 | ||||
| Meadow Heights R-II | Bollinger | JGA-1 | 2026-10-04 | |||||
| Mehlville R-IX | St. Louis | Prohibits | JGA-2 | 2026-10-04 | ||||
| Meramec Valley R-III | Franklin | No written rule | policy | 2026-09-26 | ||||
| Mexico 59 | Audrain | No written rule | policy | 2026-09-26 | ||||
| Mid-Buchanan Co. R-V | Buchanan | Prohibits | JGA-2 | 2026-10-04 | ||||
| Midway R-I | Cass | Prohibits | policy | 2026-10-13 | ||||
| MILAN C-2 | Sullivan | 2670 | 2026-09-25 | |||||
| Moberly School District | Randolph | Prohibits | JGA-2 | 2026-10-04 | ||||
| MONROE CITY R-I | Monroe | 2670 | 2026-09-25 | |||||
| Mt. Vernon R-V | Lawrence | Prohibits | JGA-2 | 2026-10-04 | ||||
| Mtn View-Birch Tree R-III | Howell | JGA-1 | 2026-10-04 | |||||
| NAYLOR R-II | Ripley | policy | 2026-10-04 | |||||
| NEELYVILLE R-IV | Butler | JGA-1 | 2026-10-04 | |||||
| Nell Holcomb R-IV School District | Cape Girardeau | No written rule | policy | 2026-09-29 | ||||
| Neosho School District | Newton | Allows | policy | 2026-09-25 | ||||
| Nevada R-V | Vernon | Prohibits | JGA-2 | 2026-10-04 | ||||
| New Bloomfield R-III | Callaway | Prohibits | policy | 2026-10-04 | ||||
| New Franklin R-I School District | Howard | No written rule | policy | 2026-09-29 | ||||
| New Haven School District | Franklin | Allows | policy | 2026-10-04 | ||||
| New Madrid Co. R-I | New Madrid | JGA-1 | 2026-10-04 | |||||
| New York R-IV | Caldwell | Prohibits | policy | 2026-10-04 | ||||
| Newburg R-II | Phelps | No written rule | policy | 2026-09-26 | ||||
| Newtown-Harris R-III | Sullivan | policy | 2026-10-12 | |||||
| Nixa Public Schools | Christian | Prohibits | JGA | 2026-10-04 | ||||
| Normandy Schools Collaborative | St. Louis | Prohibits | JGA-2 | 2026-10-04 | ||||
| North Harrison R-III | Harrison | No written rule | policy | 2026-09-26 | ||||
| NORTH PEMISCOT CO. R-I | Pemiscot | Allows | 2670 | 2026-09-25 | ||||
| NORTHEAST NODAWAY CO. R-V | Nodaway | Prohibits | 2670 | 2026-09-25 | ||||
| NORTHEAST VERNON CO. R-I | Vernon | 2670 | 2026-09-25 | |||||
| Northwestern R-I | Chariton | No written rule | policy | 2026-09-26 | ||||
| NORWOOD R-I | Wright | policy | 2026-10-04 | |||||
| Oak Grove R-VI | Jackson | No written rule | policy | 2026-09-26 | ||||
| Oak Ridge R-VI | Cape Girardeau | JGA-1 | 2026-10-04 | |||||
| Odessa R-VII | Lafayette | Prohibits | policy | 2026-10-04 | ||||
| Oran R-III | Scott | Allows | policy | 2026-10-04 | ||||
| Oregon-Howell R-III | Oregon | JGA-1 | 2026-10-04 | |||||
| Orrick R-XI | Ray | Prohibits | policy | 2026-10-04 | ||||
| OSAGE CO. R-I | Osage | 2670 | 2026-09-25 | |||||
| OSBORN R-O | DeKalb | Prohibits | 2670 | 2026-09-25 | ||||
| Osceola | St. Clair | No written rule | policy | 2026-09-26 | ||||
| Ozark R-VI | Christian | Allows | JGA-1 | 2026-10-04 | ||||
| Paris R-II School District | Monroe | No written rule | policy | 2026-09-29 | ||||
| Park Hill | Platte | No written rule | policy | 2026-09-26 | ||||
| Pattonsburg R-II | Daviess | No written rule | policy | 2026-09-26 | ||||
| Pattonville R-III | St. Louis | No written rule | policy | 2026-09-26 | ||||
| PERRY CO. 32 | Perry | Allows | 2670 | 2026-09-25 | ||||
| PETTIS CO. R-V | Pettis | Prohibits | 2670 | 2026-09-25 | ||||
| Pierce City R-VI | Lawrence | Prohibits | policy | 2026-10-04 | ||||
| Pike Co. R-III (Clopton) | Pike | Prohibits | JGA-2 | 2026-10-04 | ||||
| Pilot Grove C-4 | Cooper | No written rule | policy | 2026-09-26 | ||||
| Plato R-V | Texas | 2670 | 2026-09-25 | |||||
| Pleasant Hill R-III | Cass | No written rule | policy | 2026-09-26 | ||||
| Pleasant Hope R-VI | Polk | Prohibits | policy | 2026-10-04 | ||||
| Pleasant View R-VI School District | Grundy | Prohibits | policy | 2026-10-04 | ||||
| Polo R-VII School District | Caldwell | Prohibits | policy | 2026-10-04 | ||||
| Poplar Bluff R-I | Butler | No written rule | policy | 2026-09-26 | ||||
| Portageville | Portageville | Allows | 2670 | 2026-10-04 | ||||
| Potosi R-III | Washington | Prohibits | policy | 2026-10-04 | ||||
| PRAIRIE HOME R-V | Cooper | Prohibits | 2670 | 2026-09-25 | ||||
| Princeton R-V | Mercer | Allows | 2670 | 2026-09-25 | ||||
| PUXICO R-VIII | Stoddard | 2670 | 2026-10-04 | |||||
| Raymore-Peculiar R-II School District | Cass | Prohibits | policy | 2026-10-13 | ||||
| Raytown C-2 | Jackson | Prohibits | JGA-2 | 2026-10-04 | ||||
| Reeds Spring R-IV | Stone | Prohibits | policy | 2026-10-04 | ||||
| Renick R-V | Randolph | Prohibits | policy | 2026-10-04 | ||||
| Republic R-III | Greene | Prohibits | policy | 2026-10-04 | ||||
| Rich Hill R-IV | Bates | No written rule | policy | 2026-09-26 | ||||
| RICHARDS R-V | Howell | JGA-1 | 2026-10-04 | |||||
| Richland R-I | Stoddard | Allows | 2610 | 2026-10-04 | ||||
| Richland R-IV | Pulaski | No written rule | policy | 2026-09-26 | ||||
| Richmond R-XVI | Ray | No written rule | policy | 2026-09-26 | ||||
| RICHWOODS R-VII | Washington | JGA-1 | 2026-10-04 | |||||
| RIDGEWAY R-V | Harrison | Prohibits | 2670 | 2026-09-25 | ||||
| Ripley Co. R-III | Ripley | Allows | JGA-1 | 2026-10-04 | ||||
| Risco R-II | New Madrid | JGA-1 | 2026-10-04 | |||||
| Ritenour | St. Louis | Prohibits | JGA | 2026-10-04 | ||||
| Riverview Gardens | St. Louis | Prohibits | JGA-2 | 2026-10-04 | ||||
| Rock Port R-II | Atchison | Prohibits | policy | 2026-10-04 | ||||
| Rockwood R-VI School District | St. Louis | No written rule | policy | 2026-09-29 | ||||
| Rolla 31 | Phelps | No written rule | policy | 2026-09-26 | ||||
| Roscoe C-1 School District | St. Clair | policy | 2026-10-04 | |||||
| Salisbury R-IV | Chariton | No written rule | policy | 2026-09-26 | ||||
| SANTA FE R-X | Lafayette | 2670 | 2026-09-25 | |||||
| Savannah R-III | Andrew | No written rule | policy | 2026-09-26 | ||||
| School of the Osage | Miller | Prohibits | JGA-2 | 2026-10-04 | ||||
| SCOTT CITY R-I | Scott | Allows | 2670 | 2026-09-25 | ||||
| SCOTT CO. CENTRAL | Scott | Allows | policy | 2026-10-04 | ||||
| SCOTT CO. R-IV | Scott | 2670 | 2026-10-04 | |||||
| Senath-Hornersville C-8 | Senath | Allows | 2670 | 2026-10-04 | ||||
| Seneca R-7 School District | Newton | JGA-1 | 2026-10-04 | |||||
| Shawnee R-III School District | Henry | No written rule | policy | 2026-09-29 | ||||
| Sheldon R-VIII | Vernon | Allows | policy | 2026-10-04 | ||||
| Sikeston R-6 | Scott | Prohibits | 2670 | 2026-09-25 | ||||
| SILEX R-I | Lincoln | Prohibits | 2670 | 2026-09-25 | ||||
| Skyline R-II School District | Hickory | Allows | policy | 2026-10-03 | ||||
| Slater School District | Saline | No written rule | policy | 2026-09-29 | ||||
| South Iron Co. R-I | Iron | JGA-1 | 2026-10-04 | |||||
| South Pemiscot Co. R-V | Steele | 52 | JGA-1 | 2026-09-20 | ||||
| Southern Reynolds Co. R-II | Reynolds | JGA-1 | 2026-10-04 | |||||
| Southland C-9 | Dunklin | policy | 2026-10-04 | |||||
| Southwest R-V School District | McDonald | JGA-1 | 2026-10-04 | |||||
| Spokane R-VII | Christian | Prohibits | policy | 2026-10-04 | ||||
| Springfield Public Schools | Greene | Not checked | ||||||
| Springfield R12 | Greene | Prohibits | JGA-2 | 2026-10-04 | ||||
| St. Clair R-XIII | Franklin | policy | 2026-10-13 | |||||
| ST. JAMES R-I | Phelps | 2670 | 2026-09-25 | |||||
| St. Joseph School District | Buchanan | No written rule | policy | 2026-09-29 | ||||
| St. Louis Public Schools | St. Louis City | Prohibits | 5144.1 | 2026-10-04 | ||||
| Stanberry R-II | Gentry | P 2670 | 2026-10-13 | |||||
| Steelville R-III | Crawford | Prohibits | policy | 2026-10-04 | ||||
| Stockton R-I School District | Cedar | Prohibits | policy | 2026-10-04 | ||||
| Stoutland R-II | Camden | Prohibits | policy | 2026-10-04 | ||||
| Strafford R-VI | Greene | Prohibits | JGA-2 | 2026-10-05 | ||||
| Strasburg C-3 | Cass | Prohibits | policy | 2026-10-04 | ||||
| Sturgeon R-V | Boone | policy | 2026-10-04 | |||||
| Success R-VI | Texas | No written rule | policy | 2026-09-26 | ||||
| Sullivan | Franklin | Prohibits | policy | 2026-10-04 | ||||
| SUMMERSVILLE R-II | Texas | JGA-1 | 2026-10-04 | |||||
| Sweet Springs R-VII | Saline | Prohibits | policy | 2026-10-04 | ||||
| Taneyville R-II | Taney | Prohibits | policy | 2026-10-04 | ||||
| Tarkio R-I | Atchison | Prohibits | 2670 | 2026-09-25 | ||||
| Thayer R-II | Oregon | JGA-1 | 2026-10-04 | |||||
| Tina-Avalon R-II School District | Carroll | P 2670 | 2026-10-15 | |||||
| Tipton R-VI | Moniteau | Prohibits | JGA-2 | 2026-10-04 | ||||
| Trenton R-IX | Grundy | Prohibits | policy | 2026-10-04 | ||||
| TWIN RIVERS R-X | Butler | 2670 | 2026-10-04 | |||||
| Union R-XI | Franklin | No written rule | policy | 2026-09-26 | ||||
| Union Star R-II | DeKalb | Allows | policy | 2026-10-04 | ||||
| Valley R-VI School District | Washington | No written rule | policy | 2026-09-29 | ||||
| Van Buren R-I | Carter | Prohibits | JGA-2 | 2026-10-04 | ||||
| Van-Far R-I | Audrain | JGA-1 | 2026-10-04 | |||||
| Verona R-VII | Lawrence | No written rule | policy | 2026-09-26 | ||||
| Walnut Grove R-V | Greene | No written rule | policy | 2026-09-26 | ||||
| Warrensburg R-VI | Johnson | Prohibits | policy | 2026-10-04 | ||||
| Warsaw R-IX | Benton | Prohibits | policy | 2026-10-04 | ||||
| Washington | Franklin | No written rule | policy | 2026-09-26 | ||||
| Waynesville R-VI | Pulaski | Prohibits | JGA-2 | 2026-10-15 | ||||
| Webb City R-VII | Jasper | policy | 2026-10-04 | |||||
| Webster Groves | St. Louis | Prohibits | JGA-2 | 2026-10-04 | ||||
| Wellington-Napoleon R-IX | Lafayette | Prohibits | policy | 2026-10-04 | ||||
| Wentzville R-IV | St. Charles | No written rule | policy | 2026-09-26 | ||||
| WEST NODAWAY CO. R-I | Nodaway | 2670 | 2026-09-25 | |||||
| West Plains R-VII | Howell | JGA-1 | 2026-10-04 | |||||
| WESTVIEW C-6 | Newton | Allows | policy | 2026-10-04 | ||||
| Wheatland R-II | Hickory | Allows | policy | 2026-10-04 | ||||
| Wheaton R-III | Barry | No written rule | policy | 2026-09-26 | ||||
| Willard R-II | Greene | No written rule | policy | 2026-09-26 | ||||
| Winfield R-IV | Lincoln | No written rule | policy | 2026-09-26 | ||||
| WOODLAND R-IV | Bollinger | Allows | policy | 2026-10-04 | ||||
| ZALMA R-V | Bollinger | policy | 2026-10-04 |
In the news
Do something
Parents
File the written refusal with your child's school. In this state the school also needs your signed consent before any paddling.
Everyone
Write the board or your legislator with the numbers above. The templates cite only verified facts.
Agents
Every district in this state needs a sourced policy entry. The district scan takes about an hour per 40 districts.