The law
Miss. Code Ann. § 37-11-57 (as amended by HB 1182, 2019, Laws 2019 ch. 354) text
Private schools are not covered.
Limits
- No corporal punishment on any student with a disability (IEP or 504 plan), with no immunity for violations (effective July 1, 2019). No consent, witness, instrument or record requirements in statute
Bills
- HB 306 (2026), Rep. Carl Mickens (D): Full ban; died in committee Feb 3, 2026 record
- HB 1187 (2026), Rep. Carolyn Crawford (R): Parental opt-in and annual notice; died in committee Feb 3, 2026 record
- SB 2296 (2026), Sen. Sollie Norwood (D): Full ban; died in committee Feb 3, 2026 record
- HB 269 / HB 794 / SB 2614 (2025), Mickens (ban), Crawford (opt-in), Norwood (ban): All died in committee without a hearing record
- HB 70 / HB 1514 / SB 2375 (2024), Mickens, Crawford, Norwood: All died in committee record
- HB 158 / HB 291 / SB 2577 (2023), Mickens, Crawford, Norwood: All died in committee record
Students struck
| Year | Students | Black | Boys | With disabilities | Per 1,000 |
|---|---|---|---|---|---|
| 2017-18 | 20,309 | 12,740 | |||
| 2021-22 | 3,678 | 2,221 | 2,819 | 30 | 8.25 |
| 2023-24 | 2,653 | 1,525 | 2,083 | 22 | 6.23 |
Counties
Districts
| District | County | Paddling | Struck 2023-24 | Phones | AI | HS start | Source | Verified |
|---|---|---|---|---|---|---|---|---|
| ABERDEEN SCHOOL DIST | Monroe | Allows | policy | 2026-09-25 | ||||
| Adams County Schools | Adams | Not checked | ||||||
| Alcorn County Schools | Alcorn | Allows | JDB | 2026-09-19 | ||||
| Alcorn School Dist | Corinth | Allows | 37 | JDB | 2026-09-20 | |||
| Amite County Schools | Amite | 34 | JDB | 2026-09-19 | ||||
| AMORY SCHOOL DIST | Monroe | Allows | JCD(2) | 2026-09-30 | ||||
| Attala County Schools | Attala | Allows | 31 | JDB | 2026-09-19 | |||
| BALDWYN SCHOOL DISTRICT | Lee | Allows | policy | 2026-09-25 | ||||
| Bay St Louis Waveland School District | Hancock | No written rule | policy | 2026-09-26 | ||||
| Benton County Schools | Benton | Allows | JDB | 2026-09-19 | ||||
| Biloxi Public Schools | Harrison | Prohibits | JD | 2026-09-19 | ||||
| Bolivar County Schools | Bolivar | Not checked | 2026-09-19 | |||||
| Booneville School Dist | Booneville | Allows | 61 | BHS Student Handbook 2026-2027, 'Corporal Punishment' | 2026-09-19 | |||
| BROOKHAVEN SCHOOL DIST | Lincoln | No written rule | policy | 2026-09-25 | ||||
| Calhoun County Schools | Calhoun | Allows | 45 | JDB | 2026-09-22 | |||
| Canton Public School District | Madison | Prohibits | JDB | 2026-10-04 | ||||
| Carroll County Schools | Carroll | Allows | 1 | JDB | 2026-09-19 | |||
| Chickasaw County School District | Chickasaw | Allows | 192 | Bell-to-bell ban | Silent | JDB text | 2026-09-09 | |
| Choctaw County Schools | Choctaw | Allows | 37 | JDB | 2026-09-20 | |||
| Claiborne County Schools | Claiborne | Allows | JDB | 2026-09-19 | ||||
| Clarke County Schools | Clarke | Not checked | 2026-09-19 | |||||
| CLARKSDALE MUNICIPAL SCHOOL DIST | Coahoma | Allows | policy | 2026-09-25 | ||||
| Clay County Schools | Clay | Not checked | 2026-09-19 | |||||
| Cleveland School District | Bolivar | Allows | JDB | 2026-10-04 | ||||
| Clinton Public School District | Hinds | No written rule | policy | 2026-09-26 | ||||
| Coahoma County School District | Coahoma | Allows | JDB | 2026-09-24 | ||||
| COFFEEVILLE SCHOOL DIST | Yalobusha | Allows | 30 | JD | 2026-09-21 | |||
| Columbia School District | Marion | No written rule | policy | 2026-09-26 | ||||
| Columbus Municipal School District | Lowndes | Prohibits | policy | 2026-10-04 | ||||
| Copiah County Schools | Copiah | Allows | 48 | JDB | 2026-09-19 | |||
| Corinth School District | Alcorn | Prohibits | policy | 2026-10-13 | ||||
| Covington County Schools | Covington | Allows | 35 | JDB | 2026-09-19 | |||
| DeSoto County Schools | DeSoto | Allows | 92 | JDB | 2026-09-20 | |||
| East Jasper Consolidated School District | Jasper | Allows | policy | 2026-09-25 | ||||
| ENTERPRISE SCHOOL DIST | Clarke | Allows | policy | 2026-09-25 | ||||
| Forest Municipal School District | Scott | Allows | JDB | 2026-10-04 | ||||
| Forrest County Schools | Forrest | Allows | 4 | JDB | 2026-09-19 | |||
| Franklin County Schools | Franklin | Allows | policy | 2026-09-19 | ||||
| George County Schools | George | Allows | 1 | JDB | 2026-09-19 | |||
| Greene County Schools | Greene | Allows | JDB | 2026-09-19 | ||||
| Greenwood-Leflore Consolidated School District | Leflore | Allows | 41 | JDB | 2026-09-19 | |||
| Grenada County Schools | Grenada | Allows | policy | 2026-09-19 | ||||
| Grenada School District | Grenada | Allows | policy | 2026-09-25 | ||||
| Gulfport School District | Harrison | Prohibits | JDA | 2026-10-04 | ||||
| Hancock County School District | Hancock | Prohibits | policy | 2026-09-25 | ||||
| Harrison County School District | Harrison | Allows | 29 | JDB | 2026-09-19 | |||
| Hattiesburg Public School District | Forrest | Prohibits | JDB | 2026-10-04 | ||||
| HAZLEHURST CITY SCHOOL DISTRICT | Copiah | Allows | JDB | 2026-09-24 | ||||
| Hinds County School District | Hinds | Prohibits | JDB | 2026-09-19 | ||||
| Hollandale School District | Washington | Allows | JDB | 2026-09-30 | ||||
| HOLLY SPRINGS SCHOOL DIST | Marshall | policy | 2026-09-24 | |||||
| Holmes County Schools | Holmes | Not checked | 2026-09-19 | |||||
| Humphreys County Schools | Humphreys | Allows | JDB | 2026-09-19 | ||||
| Issaquena County Schools | Issaquena | Not checked | 2026-09-19 | |||||
| Itawamba County Schools | Itawamba | Allows | 4 | JDB | 2026-09-19 | |||
| Jackson County School District | Jackson | Allows | JDB | 2026-09-19 | ||||
| JACKSON PUBLIC SCHOOL DISTRICT | Hinds | Prohibits | JDB | 2026-10-04 | ||||
| Jeff Davis County Schools | Jefferson Davis | Allows | policy | 2026-09-19 | ||||
| Jefferson County School District | Jefferson | Allows | policy | 2026-10-04 | ||||
| Jefferson Davis County School District | Jefferson Davis | Allows | policy | 2026-09-25 | ||||
| Jones County Schools | Jones | Allows | 8 | JDB | 2026-09-19 | |||
| Kemper County Schools | Kemper | JDB | 2026-09-19 | |||||
| KOSCIUSKO SCHOOL DISTRICT | Attala | Allows | JDB | 2026-09-24 | ||||
| Lafayette County School District | Lafayette | Prohibits | JDB | 2026-09-19 | ||||
| Lamar County School District | Lamar | Allows | JDB | 2026-09-19 | ||||
| Lauderdale County School District | Lauderdale | Allows | 16 | JDB | 2026-09-19 | |||
| Laurel School District | Jones | Prohibits | JDB | 2026-10-04 | ||||
| Lawrence County Schools | Lawrence | Allows | 20 | JDB | 2026-09-19 | |||
| Leake County Schools | Leake | Allows | 32 | JDB | 2026-09-19 | |||
| Lee County Schools | Lee | Allows | 67 | JDB | 2026-09-19 | |||
| Leflore County Schools | Leflore | Not checked | ||||||
| Leland School District | Washington | policy | 2026-09-25 | |||||
| Lincoln County Schools | Lincoln | Prohibits | JDB | 2026-09-19 | ||||
| Long Beach School District | Harrison | No written rule | policy | 2026-09-26 | ||||
| Louisville Municipal School District | Winston | Allows | 116 | JDB | 2026-09-19 | |||
| Lowndes County School District | Lowndes | Allows | 18 | JDB | 2026-09-19 | |||
| Madison County Schools | Madison | 10 | policy | 2026-09-19 | ||||
| Marion County Schools | Marion | Allows | 1 | JDB | 2026-09-19 | |||
| Marshall County School District | Marshall | Allows | 80 | JDB | 2026-09-19 | |||
| Mccomb School District | Pike | No written rule | policy | 2026-09-25 | ||||
| Monroe County School District | Monroe | Allows | 43 | JDB | 2026-09-19 | |||
| Montgomery County Schools | Montgomery | Not checked | ||||||
| Natchez-Adams School District | Adams | Prohibits | JDB | 2026-09-24 | ||||
| NESHOBA COUNTY SCHOOL DISTRICT | Neshoba | Allows | JDB | 2026-09-24 | ||||
| NETTLETON SCHOOL DIST | Lee | Allows | JDB | 2026-09-24 | ||||
| New Albany Public Schools | New Albany | Allows | 52 | JDB | 2026-09-20 | |||
| Newton County Schools | Newton | Allows | 32 | JDB | 2026-09-19 | |||
| NEWTON MUNICIPAL SCHOOL DISTRICT | Newton | Allows | JDB | 2026-09-24 | ||||
| NORTH BOLIVAR CONS SCHOOL DIST | Bolivar | Allows | policy | 2026-09-24 | ||||
| NORTH PANOLA SCHOOL DISTRICT | Panola | Allows | JDB | 2026-09-24 | ||||
| NORTH PIKE SCHOOL DIST | Pike | Allows | 73 | JDB | 2026-09-21 | |||
| NORTH TIPPAH SCHOOL DIST | Tippah | Allows | policy | 2026-09-25 | ||||
| NOXUBEE COUNTY SCHOOL DISTRICT | Noxubee | Allows | JDB | 2026-09-24 | ||||
| Ocean Springs School District | Jackson | No written rule | policy | 2026-09-26 | ||||
| Okolona Municipal Separate School District | Chickasaw | Allows | JDB | 2026-10-04 | ||||
| Oktibbeha County Schools | Oktibbeha | Not checked | ||||||
| Oxford School District | Lafayette | Prohibits | JDB | 2026-10-04 | ||||
| Pascagoula-Gautier School District | Jackson | Prohibits | M-241 | 2026-10-04 | ||||
| Pass Christian Public School District | Harrison | Prohibits | JDB | 2026-10-04 | ||||
| Pearl Public School District | Rankin | Allows | JDB | 2026-09-24 | ||||
| Pearl River County Schools | Pearl River | Prohibits | JDB | 2026-10-04 | ||||
| Perry County Schools | Perry | JDB | 2026-09-19 | |||||
| Petal School District | Forrest | Prohibits | JDB | 2026-10-04 | ||||
| Picayune School District | Pearl River | Allows | policy | 2026-09-25 | ||||
| Pike County Schools | Pike | Not checked | 2026-09-19 | |||||
| PONTOTOC CITY SCHOOLS | Pontotoc | Allows | JDB | 2026-09-24 | ||||
| Pontotoc County Schools | Pontotoc | Allows | 22 | JDB | 2026-09-19 | |||
| Prentiss County Schools | Prentiss | Allows | 44 | JDB | 2026-09-20 | |||
| Quitman County Schools | Quitman | Allows | 7 | JDB | 2026-09-19 | |||
| QUITMAN SCHOOL DIST | Clarke | Allows | policy | 2026-09-25 | ||||
| Rankin County School District | Rankin | Allows | JDB | 2026-09-19 | ||||
| Richton School District | Perry | Allows | policy | 2026-09-25 | ||||
| Scott County School District | Scott | Allows | 259 | Bell-to-bell ban | Silent | 7:45 | JDB text | 2026-09-09 |
| Sharkey County Schools | Sharkey | Not checked | ||||||
| Simpson County School District | Simpson | Allows | JDB | 2026-09-19 | ||||
| Smith County Schools | Smith | Allows | 43 | policy | 2026-09-19 | |||
| South Delta School District | Sharkey | Allows | JDB | 2026-09-24 | ||||
| South Panola School District | Panola | Allows | 192 | Bell-to-bell ban | Silent | 7:40 | Batesville Middle School 2026-2027 Student Handbook, "Discipline" section, "CORPORAL PUNISHMENT (CP)" (p. 11); Appendix E: Corporal Punishment (p. 42) text | 2026-09-09 |
| South Pike School Dist | Magnolia | Allows | 51 | 2026-2027 SPSD Handbook (Corporal Punishment) | 2026-09-19 | |||
| South Tippah School Dist | Ripley | Allows | 62 | JDB | 2026-09-20 | |||
| Starkville-Oktibbeha Consolidated School District | Oktibbeha | Prohibits | JDB | 2026-09-19 | ||||
| Stone County Schools | Stone | Allows | 9 | JDB | 2026-09-19 | |||
| Sunflower County Schools | Sunflower | Allows | JDB | 2026-09-19 | ||||
| Tallahatchie County Schools | Tallahatchie | Not checked | 2026-09-19 | |||||
| Tate County Schools | Tate | Allows | 9 | JDB | 2026-09-19 | |||
| Tippah County Schools | Tippah | Allows | JDB | 2026-09-19 | ||||
| Tishomingo County Schools | Tishomingo | Allows | 40 | JDB | 2026-09-19 | |||
| TUNICA COUNTY SCHOOL DISTRICT | Tunica | Allows | JDB | 2026-09-24 | ||||
| Tupelo Public School District | Lee | No written rule | policy | 2026-09-26 | ||||
| Union County Schools | Union | Allows | JDB | 2026-09-19 | ||||
| UNION PUBLIC SCHOOL DIST | Newton | Allows | JDB | 2026-09-24 | ||||
| Vicksburg Warren School District | Warren | Allows | 9 | JDB | 2026-09-19 | |||
| Walthall County Schools | Walthall | Allows | 6 | JDB | 2026-09-19 | |||
| Warren County School District | Warren | Not checked | ||||||
| Washington County Schools | Washington | Not checked | 2026-09-19 | |||||
| WATER VALLEY SCHOOL DISTRICT | Yalobusha | Prohibits | JDB | 2026-10-04 | ||||
| Wayne County Schools | Wayne | Allows | 27 | JDB | 2026-09-19 | |||
| Webster County Schools | Webster | Allows | 1 | JDB | 2026-09-19 | |||
| West Jasper School District | Jasper | Allows | 145 | Bell-to-bell ban | Silent | Student Handbook 2026-27, 'Corporal Punishment' (p. 43-46) text | 2026-09-09 | |
| WEST POINT CONSOLIDATED SCHOOL DIST | Clay | Allows | JDB | 2026-09-24 | ||||
| WEST TALLAHATCHIE SCHOOL DISTRICT | Tallahatchie | Allows | JDB | 2026-09-24 | ||||
| WESTERN LINE SCHOOL DISTRICT | Washington | Allows | JDB | 2026-09-24 | ||||
| Wilkinson County Schools | Wilkinson | Allows | 29 | JDB | 2026-09-19 | |||
| Winona-Montgomery Consolidated School District | Montgomery | Allows | JDB | 2026-09-24 | ||||
| Winston County Schools | Winston | Not checked | ||||||
| Yalobusha County Schools | Yalobusha | Not checked | 2026-09-19 | |||||
| Yazoo City Municipal School District | Yazoo | Allows | JDB | 2026-10-04 | ||||
| Yazoo County Schools | Yazoo | Allows | JDB | 2026-09-19 |
In the news
Do something
Parents
File the written refusal with your child's school. In this state the burden is on you to say no; the school must honor it.
Everyone
Write the board or your legislator with the numbers above. The templates cite only verified facts.
Agents
Every district in this state needs a sourced policy entry. The district scan takes about an hour per 40 districts.