The law
A.C.A. § 6-18-505(c) (as amended by Act 557 of 2019), § 6-18-503(b), § 6-17-112 text
Private schools are not covered.
Limits
- No corporal punishment on a child who is intellectually disabled, non-ambulatory, non-verbal, or autistic (Act 557 of 2019, SB 381)
- Only for cause, reasonable, after warning, by a teacher or administrator, in the presence of an administrator or designee (§ 6-18-503(b)); district must authorize it in its written discipline policy
Bills
- SB 59 (Act 165) (2023), Sen. Linda Chesterfield: Expanded staff authority to use 'reasonable and appropriate physical force'; not a ban record
Students struck
| Year | Students | Black | Boys | With disabilities | Per 1,000 |
|---|---|---|---|---|---|
| 2017-18 | 8,932 | 2,445 | |||
| 2021-22 | 3,165 | 728 | 2,515 | 507 | 6.33 |
| 2023-24 | 2,596 | 593 | 2,066 | 470 | 5.50 |
Counties
Districts
| District | County | Paddling | Struck 2023-24 | Phones | AI | HS start | Source | Verified |
|---|---|---|---|---|---|---|---|---|
| ALMA SCHOOL DISTRICT | Crawford | Allows | 4.39 | 2026-11-12 | ||||
| ALPENA SCHOOL DISTRICT | Boone | Allows | policy | 2026-10-09 | ||||
| Arkadelphia School District | Clark | No written rule | policy | 2026-09-26 | ||||
| Armorel School District | Mississippi | No written rule | policy | 2026-09-26 | ||||
| Ashdown School District | Little River | Allows | policy | 2026-09-25 | ||||
| Atkins School District | Pope | No written rule | policy | 2026-09-26 | ||||
| Augusta School District | Augusta | Allows | 39 | 4.39 | 2026-09-20 | |||
| Bald Knob School District | White | Allows | policy | 2026-09-25 | ||||
| Barton School District | Lexa | Allows | 90 | 4.39 | 2026-09-20 | |||
| Batesville School District | Independence | No written rule | policy | 2026-09-26 | ||||
| BAUXITE SCHOOL DISTRICT | Saline | Allows | policy | 2026-10-03 | ||||
| BAY SCHOOL DISTRICT | Craighead | Allows | policy | 2026-10-03 | ||||
| Bearden School District | Bearden | Allows | 80 | policy | 2026-09-19 | |||
| Beebe School District | White | Allows | policy | 2026-09-25 | ||||
| BENTON SCHOOL DISTRICT | Saline | Allows | policy | 2026-09-25 | ||||
| Bentonville School District | Benton | Prohibits | policy | 2026-09-25 | ||||
| BERGMAN SCHOOL DISTRICT | Boone | Allows | policy | 2026-09-25 | ||||
| Berryville School District | Berryville | Allows | 75 | 4.39 | 2026-09-19 | |||
| BISMARCK SCHOOL DISTRICT | Hot Spring | Allows | policy | 2026-10-03 | ||||
| Blevins School District | Hempstead | No written rule | policy | 2026-09-26 | ||||
| BLYTHEVILLE SCHOOL DISTRICT | Mississippi | Allows | policy | 2026-10-03 | ||||
| BOONEVILLE SCHOOL DISTRICT | Logan | Allows | policy | 2026-09-25 | ||||
| BRADFORD SCHOOL DISTRICT | White | No written rule | policy | 2026-09-25 | ||||
| BRINKLEY SCHOOL DISTRICT | Monroe | Allows | policy | 2026-09-25 | ||||
| BROOKLAND SCHOOL DISTRICT | Craighead | Allows | policy | 2026-10-09 | ||||
| BUFFALO IS. CENTRAL SCH. DIST. | Craighead | Allows | policy | 2026-10-03 | ||||
| Cabot School District | Lonoke | Allows | policy | 2026-09-25 | ||||
| CADDO HILLS SCHOOL DISTRICT | Montgomery | Allows | 4.39 | 2026-09-30 | ||||
| CALICO ROCK SCHOOL DISTRICT | Izard | Allows | 4.39 | 2026-09-30 | ||||
| Camden Fairview School Dist. | Camden | Allows | 44 | 4.39 | 2026-09-20 | |||
| Carlisle School District | Carlisle | Allows | 40 | Discipline Actions - A. Corporal Punishment | 2026-09-19 | |||
| CEDARVILLE SCHOOL DISTRICT | Crawford | Allows | policy | 2026-09-25 | ||||
| CENTERPOINT SCHOOL DISTRICT | Pike | Allows | policy | 2026-10-03 | ||||
| Clarendon School District | Monroe | Allows | policy | 2026-09-25 | ||||
| Clarksville School District | Clarksville | Allows | 54 | 4.39 | 2026-09-19 | |||
| CLINTON SCHOOL DISTRICT | Van Buren | Allows | policy | 2026-09-25 | ||||
| Concord School District | Cleburne | Allows | policy | 2026-10-09 | ||||
| Conway School District | Faulkner | Prohibits | policy | 2026-10-27 | ||||
| Corning School District | Clay | Allows | policy | 2026-09-25 | ||||
| COSSATOT RIVER SCHOOL DISTRICT | Polk | Allows | policy | 2026-09-24 | ||||
| COUNTY LINE SCHOOL DISTRICT | Franklin | Allows | policy | 2026-10-03 | ||||
| CROSS COUNTY SCHOOL DISTRICT | Cross | Allows | policy | 2026-09-25 | ||||
| Crossett School District | Ashley | Allows | policy | 2026-09-25 | ||||
| DECATUR SCHOOL DISTRICT | Benton | Allows | policy | 2026-10-13 | ||||
| DERMOTT SCHOOL DISTRICT | Chicot | Allows | policy | 2026-10-03 | ||||
| Des Arc School District | Prairie | Allows | 4.39 | 2026-10-03 | ||||
| Dewitt School District | Dewitt | Allows | 40 | policy | 2026-09-19 | |||
| DIERKS SCHOOL DISTRICT | Howard | Allows | policy | 2026-09-24 | ||||
| DOVER SCHOOL DISTRICT | Pope | Allows | policy | 2026-10-03 | ||||
| DREW CENTRAL SCHOOL DISTRICT | Drew | Allows | policy | 2026-09-25 | ||||
| DUMAS SCHOOL DISTRICT | Desha | Allows | policy | 2026-10-03 | ||||
| Earle School District | Crittenden | Allows | policy | 2026-09-25 | ||||
| EAST POINSETT CO. SCHOOL DIST. | Poinsett | Allows | policy | 2026-10-13 | ||||
| El Dorado School District | Union | No written rule | policy | 2026-09-26 | ||||
| Elkins School District | Washington | No written rule | policy | 2026-09-26 | ||||
| EMERSON-TAYLOR SCHOOL DISTRICT | Columbia | Allows | 4.39 | 2026-09-30 | ||||
| Fayetteville Public Schools | Washington | Allows | policy | 2026-10-28 | ||||
| FLIPPIN SCHOOL DISTRICT | Marion | Allows | policy | 2026-09-25 | ||||
| FORDYCE SCHOOL DISTRICT | Dallas | Allows | policy | 2026-09-25 | ||||
| FOREMAN SCHOOL DISTRICT | Little River | Allows | policy | 2026-09-25 | ||||
| Forrest City School District | St. Francis | Allows | policy | 2026-09-25 | ||||
| Fort Smith School District | Sebastian | No written rule | policy | 2026-09-26 | ||||
| Fountain Lake School District | Garland | No written rule | policy | 2026-09-26 | ||||
| GENOA CENTRAL SCHOOL DISTRICT | Miller | Allows | policy | 2026-09-25 | ||||
| GLEN ROSE SCHOOL DISTRICT | Hot Spring | Allows | 4.39 | 2026-09-30 | ||||
| GOSNELL SCHOOL DISTRICT | Mississippi | Allows | policy | 2026-09-25 | ||||
| Green Forest School District | Carroll | Allows | 4.39 | 2026-10-27 | ||||
| Greene County Tech School Dist. | Paragould | Allows | 39 | 4.39 | 2026-09-19 | |||
| Greenland School District | Washington | No written rule | policy | 2026-09-26 | ||||
| Greenwood School District | Sebastian | Allows | policy | 2026-09-25 | ||||
| GURDON SCHOOL DISTRICT | Clark | Prohibits | policy | 2026-10-03 | ||||
| Guy-Perkins School District | Faulkner | Prohibits | 4.39 | 2026-11-11 | ||||
| Hackett School District | Sebastian | Allows | policy | 2026-09-25 | ||||
| Hamburg School District | Ashley | Allows | 4.39 | 2026-10-03 | ||||
| Hampton School District | Calhoun | Allows | policy | 2026-09-25 | ||||
| HARMONY GROVE SCHOOL DISTRICT | Saline | Allows | policy | 2026-10-03 | ||||
| Harrisburg School District | Poinsett | Not checked | ||||||
| Harrison School District | Boone | Allows | 4.39 | 2026-11-11 | ||||
| HAZEN SCHOOL DISTRICT | Prairie | Allows | policy | 2026-09-25 | ||||
| HEBER SPRINGS SCHOOL DISTRICT | Cleburne | Allows | policy | 2026-09-25 | ||||
| HECTOR SCHOOL DISTRICT | Pope | Allows | policy | 2026-09-25 | ||||
| HILLCREST SCHOOL DISTRICT | Lawrence | Allows | policy | 2026-09-25 | ||||
| HOPE SCHOOL DISTRICT | Hempstead | Allows | policy | 2026-09-25 | ||||
| HORATIO SCHOOL DISTRICT | Sevier | Allows | 4.39 | 2026-10-03 | ||||
| Hot Springs School District | Garland | No written rule | policy | 2026-09-26 | ||||
| Hoxie School District | Hoxie | Allows | 43 | policy | 2026-09-19 | |||
| IZARD CO. CONS. SCHOOL DIST. | Izard | Allows | policy | 2026-10-03 | ||||
| JACKSON CO. SCHOOL DISTRICT | Jackson | Allows | policy | 2026-10-03 | ||||
| JACKSONVILLE NORTH PULASKI SCHOOL DISTRICT | Pulaski | policy | 2026-10-03 | |||||
| JASPER SCHOOL DISTRICT | Newton | Allows | policy | 2026-10-03 | ||||
| JESSIEVILLE SCHOOL DISTRICT | Garland | Allows | policy | 2026-09-25 | ||||
| Jonesboro School District | Craighead | Not checked | ||||||
| Junction City School District | Union | Allows | policy | 2026-09-25 | ||||
| Kirby School District | Pike | Allows | policy | 2026-10-13 | ||||
| Lafayette County School District | Lewisville | Prohibits | 57 | policy | 2026-09-20 | |||
| Lake Hamilton School District | Garland | Prohibits | 4.39 | 2026-11-02 | ||||
| Lamar School District | Johnson | Allows | policy | 2026-09-25 | ||||
| Lawrence County School District | Lawrence | Allows | policy | 2026-09-25 | ||||
| Lee County School District | Lee | Allows | policy | 2026-09-25 | ||||
| Lincoln School District | Washington | Prohibits | policy | 2026-09-25 | ||||
| Little Rock School District | Pulaski | No written rule | policy | 2026-09-26 | ||||
| Lonoke School District | Lonoke | Prohibits | policy | 2026-10-26 | ||||
| MAGAZINE SCHOOL DISTRICT | Logan | Allows | policy | 2026-10-03 | ||||
| Magnolia School District | Columbia | Not checked | ||||||
| MALVERN SCHOOL DISTRICT | Hot Spring | Allows | policy | 2026-09-25 | ||||
| Mammoth Spring School District | Fulton | Allows | policy | 2026-09-25 | ||||
| MANILA SCHOOL DISTRICT | Mississippi | Allows | policy | 2026-10-03 | ||||
| MANSFIELD SCHOOL DISTRICT | Scott | policy | 2026-10-03 | |||||
| MARION SCHOOL DISTRICT | Crittenden | Allows | policy | 2026-10-03 | ||||
| MARKED TREE SCHOOL DISTRICT | Poinsett | Allows | policy | 2026-10-03 | ||||
| MARMADUKE SCHOOL DISTRICT | Greene | Allows | policy | 2026-09-25 | ||||
| MAYFLOWER SCHOOL DISTRICT | Faulkner | Allows | policy | 2026-09-25 | ||||
| MAYNARD SCHOOL DISTRICT | Randolph | Allows | 4.39 | 2026-09-30 | ||||
| Mccrory School District | Woodruff | Allows | policy | 2026-09-25 | ||||
| MCGEHEE SCHOOL DISTRICT | Desha | Prohibits | policy | 2026-09-24 | ||||
| MELBOURNE SCHOOL DISTRICT | Izard | Allows | policy | 2026-09-25 | ||||
| Mena School District | Polk | Allows | policy | 2026-09-25 | ||||
| MIDLAND SCHOOL DISTRICT | Independence | Allows | policy | 2026-09-25 | ||||
| MINERAL SPRINGS SCHOOL DIST. | Howard | policy | 2026-10-03 | |||||
| MONTICELLO SCHOOL DISTRICT | Drew | Allows | policy | 2026-10-03 | ||||
| MOUNT IDA SCHOOL DISTRICT | Montgomery | Allows | policy | 2026-09-30 | ||||
| Mountain Home School District | Baxter | Not checked | ||||||
| MOUNTAIN PINE SCHOOL DISTRICT | Garland | Allows | policy | 2026-09-25 | ||||
| Mountain View School District | Mountain View | Allows | 77 | 4.39 | 2026-09-20 | |||
| MOUNTAINBURG SCHOOL DISTRICT | Crawford | policy | 2026-09-25 | |||||
| MULBERRY/PLEASANT VIEW BI-COUNTY SCHOOL DISTRICT | Crawford | Allows | policy | 2026-10-03 | ||||
| NASHVILLE SCHOOL DISTRICT | Howard | Allows | policy | 2026-09-25 | ||||
| Nemo Vista School District | Conway | Allows | policy | 2026-09-25 | ||||
| NETTLETON SCHOOL DISTRICT | Craighead | Allows | 4.39 | 2026-09-25 | ||||
| Nevada School District | Rosston | Allows | 55 | policy | 2026-09-20 | |||
| NEWPORT SCHOOL DISTRICT | Jackson | Allows | policy | 2026-10-03 | ||||
| NORFORK SCHOOL DISTRICT | Baxter | policy | 2026-10-03 | |||||
| North Little Rock School District | Pulaski | Prohibits | policy | 2026-09-25 | ||||
| OMAHA SCHOOL DISTRICT | Boone | Allows | 4.39 | 2026-10-03 | ||||
| OSCEOLA SCHOOL DISTRICT | Mississippi | Allows | 4.39 | 2026-10-03 | ||||
| OUACHITA RIVER SCHOOL DISTRICT | Polk | Allows | policy | 2026-09-25 | ||||
| Ouachita School District | Hot Spring | Allows | policy | 2026-09-25 | ||||
| OZARK MOUNTAIN SCHOOL DISTRICT | Searcy | Allows | policy | 2026-10-09 | ||||
| Ozark School District | Franklin | Allows | policy | 2026-10-03 | ||||
| PALESTINE-WHEATLEY SCH. DIST. | St. Francis | Allows | policy | 2026-09-25 | ||||
| PANGBURN SCHOOL DISTRICT | White | Allows | policy | 2026-10-03 | ||||
| PARAGOULD SCHOOL DISTRICT | Greene | Allows | policy | 2026-09-25 | ||||
| Paris School District | Logan | Allows | policy | 2026-09-25 | ||||
| PARKERS CHAPEL SCHOOL DIST. | Union | Allows | policy | 2026-10-03 | ||||
| PERRYVILLE SCHOOL DISTRICT | Perry | Allows | policy | 2026-10-03 | ||||
| PIGGOTT SCHOOL DISTRICT | Clay | Allows | policy | 2026-09-25 | ||||
| Pine Bluff School District | Jefferson | Allows | policy | 2026-09-25 | ||||
| POTTSVILLE SCHOOL DISTRICT | Pope | Allows | policy | 2026-09-25 | ||||
| Prairie Grove School District | Washington | Allows | policy | 2026-10-27 | ||||
| PRESCOTT SCHOOL DISTRICT | Nevada | Allows | 78 | 4.39 | 2026-09-21 | |||
| Pulaski County Special School District | Pulaski | Prohibits | 4.39 | 2026-09-25 | ||||
| QUITMAN SCHOOL DISTRICT | Cleburne | Allows | JDB | 2026-09-24 | ||||
| Rivercrest School District | Wilson | 48 | 5.7 | 2026-09-19 | ||||
| RIVERSIDE SCHOOL DISTRICT | Craighead | Allows | policy | 2026-10-09 | ||||
| Riverview School District | White | Prohibits | policy | 2026-09-25 | ||||
| Rogers School District | Benton | Not checked | ||||||
| ROSE BUD SCHOOL DISTRICT | White | Allows | 8.15 | 2026-10-03 | ||||
| Russellville School District | Pope | No written rule | policy | 2026-09-26 | ||||
| SALEM SCHOOL DISTRICT | Fulton | Allows | policy | 2026-09-25 | ||||
| SCRANTON SCHOOL DISTRICT | Logan | Allows | policy | 2026-09-25 | ||||
| Searcy School District | White | Prohibits | policy | 2026-09-25 | ||||
| SHERIDAN SCHOOL DISTRICT | Grant | Allows | policy | 2026-09-25 | ||||
| Siloam Springs School District | Benton | Prohibits | policy | 2026-09-25 | ||||
| Sloan-Hendrix School District | Lawrence | Allows | policy | 2026-09-25 | ||||
| SMACKOVER-NORPHLET SCHOOL DISTRICT | Union | Allows | policy | 2026-09-25 | ||||
| SOUTH CONWAY COUNTY SCHOOL DISTRICT | Conway | Allows | policy | 2026-09-25 | ||||
| South Pike County School District | Pike | Allows | 4.39 | 2026-09-30 | ||||
| SOUTH SIDE SCHOOL DISTRICT | Van Buren | Allows | 4.39 | 2026-10-03 | ||||
| SOUTHSIDE SCHOOL DISTRICT (INDEPENDENCE) | Independence | Allows | 92 | 4.39 | 2026-09-21 | |||
| Spring Hill School District | Hope | Allows | 50 | 4.39 | 2026-09-19 | |||
| Springdale School District | Washington | No written rule | policy | 2026-10-13 | ||||
| Star City School District | Lincoln | No written rule | policy | 2026-09-26 | ||||
| Strong-Huttig School District | Union | No written rule | policy | 2026-11-11 | ||||
| STUTTGART SCHOOL DISTRICT | Arkansas | Allows | policy | 2026-09-25 | ||||
| Texarkana School District | Miller | Not checked | ||||||
| TWO RIVERS SCHOOL DISTRICT | Yell | Allows | policy | 2026-09-25 | ||||
| Valley View School District | Jonesboro | Allows | 45 | 4.39 | 2026-09-20 | |||
| Van Buren School District | Crawford | No written rule | policy | 2026-09-26 | ||||
| Viola Public School District | Fulton | Allows | 4.39 | 2026-09-25 | ||||
| WALDRON SCHOOL DISTRICT | Scott | Allows | policy | 2026-09-25 | ||||
| Warren School District | Bradley | No written rule | policy | 2026-09-26 | ||||
| Watson Chapel School District | Jefferson | Prohibits | policy | 2026-10-27 | ||||
| West Fork School District | Washington | Prohibits | policy | 2026-10-27 | ||||
| West Memphis School District | Crittenden | Allows | policy | 2026-09-25 | ||||
| WEST SIDE SCHOOL DISTRICT | Cleburne | policy | 2026-09-30 | |||||
| WESTSIDE CONS. SCHOOL DISTRICT | Craighead | Allows | policy | 2026-10-03 | ||||
| WHITE CO. CENTRAL SCHOOL DIST. | White | Prohibits | policy | 2026-10-03 | ||||
| White Hall School District | White Hall | Allows | 90 | 4.39 | 2026-09-19 | |||
| Wonderview School District | Conway | Allows | 4.39 | 2026-10-03 | ||||
| WOODLAWN SCHOOL DISTRICT | Cleveland | Allows | policy | 2026-09-24 | ||||
| Wynne School District | Cross | No written rule | policy | 2026-10-27 | ||||
| YELLVILLE-SUMMIT SCHOOL DISTRICT. | Marion | Allows | policy | 2026-09-25 |
In the news
Do something
Lend your standing
Arkansas answers public-records requests only from its own residents. If you live here, join the FOIA Request Exchange and a request for a district's policy can be made in your name. You are copied on everything.
Parents
File the written refusal with your child's school. In this state the burden is on you to say no; the school must honor it.
Everyone
Write the board or your legislator with the numbers above. The templates cite only verified facts.
Agents
Every district in this state needs a sourced policy entry. The district scan takes about an hour per 40 districts.